Here You can search SWIFT Code & BIC Code of AGRANI BANK LIMITED Bangladesh. The SWIFT Code & BIC Code is used for international wire transfers. AGRANI BANK LIMITED Bangladesh SWIFT Code can be used in transferring money overseas.Swift codes are provided by International Organization for Standardization (ISO). Swift Code identifies the branches of AGRANI BANK LIMITED Bangladesh bank which participate in Overseas fund transfers. Swiftcode is a unique code for each branch. If you know the branch name then you can easily find the Swift code. For that, fill the form given below and click submit.
Yes, you can find Swift Code here. You should only fill the below information.
SR | BRANCH | CITY | SWIFT Code |
---|---|---|---|
1 | THANA ROAD BR. | BOGRA | AGBKBDDH029 |
2 | THANA ROAD BR. | BOGRA | AGBKBDDH029 |
3 | AGRABAD JAHAN BLD. CORP. BR. | CHITTAGONG | AGBKBDDH018 |
4 | ASADGONJ BRANCH | CHITTAGONG | AGBKBDDH016 |
5 | COMMERCIAL AREA BRANCHCHITTAGONG | CHITTAGONG | AGBKBDDH015 |
6 | EPZ BRANCH | CHITTAGONG | AGBKBDDH035 |
7 | LALDIGHI EAST BRANCH CHITTAGONG | CHITTAGONG | AGBKBDDH017 |
8 | NEW MARKET BRANCHCTG. | CHITTAGONG | AGBKBDDH039 |
9 | STRAND ROAD BR. | CHITTAGONG | AGBKBDDH041 |
10 | CHITTAGONG | AGBKBDDH0CH | |
11 | AGRABAD JAHAN BLD. CORP. BR. | CHITTAGONG | AGBKBDDH018 |
12 | ASADGONJ BRANCH | CHITTAGONG | AGBKBDDH016 |
13 | COMMERCIAL AREA BRANCHCHITTAGONG | CHITTAGONG | AGBKBDDH015 |
14 | EPZ BRANCH | CHITTAGONG | AGBKBDDH035 |
15 | LALDIGHI EAST BRANCH CHITTAGONG | CHITTAGONG | AGBKBDDH017 |
16 | NEW MARKET BRANCHCTG. | CHITTAGONG | AGBKBDDH039 |
17 | STRAND ROAD BR. | CHITTAGONG | AGBKBDDH041 |
18 | CHITTAGONG | AGBKBDDH0CH | |
19 | RAJGONJ BRANCH | COMILLA | AGBKBDDH020 |
20 | RAJGONJ BRANCH | COMILLA | AGBKBDDH020 |
21 | AMIN COURT BRANCHDHAKA | DHAKA | AGBKBDDH004 |
22 | B.WAPDA CORPORATE BRANCH | DHAKA | AGBKBDDH033 |
23 | BANANI BRANCH | DHAKA | AGBKBDDH008 |
24 | BANGABANDHU AVENUE CORPORATE BRANCH | DHAKA | AGBKBDDH002 |
25 | FOREIGN EXCHANGE BRANCHDHAKA | DHAKA | AGBKBDDH006 |
26 | FOREIGN REMITTANCE MANAGEMENT DIVISION | DHAKA | AGBKBDDH099 |
27 | GREEN ROAD BR. | DHAKA | AGBKBDDH036 |
28 | INTERNATIONAL DIVISIONDHAKA | DHAKA | AGBKBDDH000 |
29 | MOULVI BAZAR BRANCHDHAKA | DHAKA | AGBKBDDH003 |
30 | NAWABPUR ROAD BRANCH | DHAKA | AGBKBDDH014 |
31 | PRINCIPAL BRANCH DHAKA | DHAKA | AGBKBDDH001 |
32 | PURANA PALTAN BRANCH | DHAKA | AGBKBDDH034 |
33 | SADARGHAT BRANCH | DHAKA | AGBKBDDH007 |
34 | SHERATON HOTEL BRANCH | DHAKA | AGBKBDDH040 |
35 | WASA BRANCH | DHAKA | AGBKBDDH012 |
36 | DHAKA | AGBKBDDH | |
37 | DHAKA | AGBKBDDH013 | |
38 | AMIN COURT BRANCHDHAKA | DHAKA | AGBKBDDH004 |
39 | B.WAPDA CORPORATE BRANCH | DHAKA | AGBKBDDH033 |
40 | BANANI BRANCH | DHAKA | AGBKBDDH008 |
41 | BANGABANDHU AVENUE CORPORATE BRANCH | DHAKA | AGBKBDDH002 |
42 | FOREIGN EXCHANGE BRANCHDHAKA | DHAKA | AGBKBDDH006 |
43 | FOREIGN REMITTANCE MANAGEMENT DIVISION | DHAKA | AGBKBDDH099 |
44 | GREEN ROAD BR. | DHAKA | AGBKBDDH036 |
45 | INTERNATIONAL DIVISIONDHAKA | DHAKA | AGBKBDDH000 |
46 | MOULVI BAZAR BRANCHDHAKA | DHAKA | AGBKBDDH003 |
47 | NAWABPUR ROAD BRANCH | DHAKA | AGBKBDDH014 |
48 | PRINCIPAL BRANCH DHAKA | DHAKA | AGBKBDDH001 |
49 | PURANA PALTAN BRANCH | DHAKA | AGBKBDDH034 |
50 | SADARGHAT BRANCH | DHAKA | AGBKBDDH007 |
51 | SHERATON HOTEL BRANCH | DHAKA | AGBKBDDH040 |
52 | WASA BRANCH | DHAKA | AGBKBDDH012 |
53 | DHAKA | AGBKBDDH | |
54 | DHAKA | AGBKBDDH013 | |
55 | HAKIMPUR BR. | DINAJPUR | AGBKBDDH031 |
56 | MALDAPATTY BRANCH | DINAJPUR | AGBKBDDH030 |
57 | HAKIMPUR BR. | DINAJPUR | AGBKBDDH031 |
58 | MALDAPATTY BRANCH | DINAJPUR | AGBKBDDH030 |
59 | FARIDPUR BRANCH | FARIDPUR | AGBKBDDH011 |
60 | FARIDPUR BRANCH | FARIDPUR | AGBKBDDH011 |
61 | JESSORE BRANCH | JESSORE | AGBKBDDH024 |
62 | JESSORE BRANCH | JESSORE | AGBKBDDH024 |
63 | CLAY ROAD BR. | KHULNA | AGBKBDDH032 |
64 | SIR IQBAL ROAD BRANCHKHULNA | KHULNA | AGBKBDDH023 |
65 | CLAY ROAD BR. | KHULNA | AGBKBDDH032 |
66 | SIR IQBAL ROAD BRANCHKHULNA | KHULNA | AGBKBDDH023 |
67 | B.B.ROAD CORP. BR. | NARAYANGANJ | AGBKBDDH009 |
68 | COURT ROAD BRANCH | NARAYANGANJ | AGBKBDDH010 |
69 | B.B.ROAD CORP. BR. | NARAYANGANJ | AGBKBDDH009 |
70 | COURT ROAD BRANCH | NARAYANGANJ | AGBKBDDH010 |
71 | CHOWMOHONI BRANCH | NOAKHALI | AGBKBDDH022 |
72 | CHOWMOHONI BRANCH | NOAKHALI | AGBKBDDH022 |
73 | SHAHEB BAZAR BRANCH | RAJSHAHI | AGBKBDDH027 |
74 | SHAHEB BAZAR BRANCH | RAJSHAHI | AGBKBDDH027 |
75 | LALDIGHIRPAR BRANCH | SYLHET | AGBKBDDH021 |
76 | LALDIGHIRPAR BRANCH | SYLHET | AGBKBDDH021 |
Whenever we have to ask for money from an international bank account to an Indian bank account or when we have to transfer money from our domestic bank to an international bank, we need a special code. The same code bank has a SWIFT code. Which is unique for each bank. The SWIFT network is the prime network for international interbank messages. Since 2020 SWIFT has linked over 50,000 banks in over 202 countries. With the help of the SWIFT network, these bank exchange on average over 16 million messages per day.
You have to use one when sending money internationally. SWIFT code is a standard format of bank identifier code (BIC) and is a unique identification code for a particular bank. These codes are used to transfer funds between banks, especially for international wire transfers. Banks also used the code to exchange other messages between them.
A SWIFT is a set of Eight or Eleven characters that represents a bank branch. The code formatted as below:-
XXXX YY ZZ AAAThe format of Swift Code is as follows:-
X | X | X | X | Y | Y | Z | Z | A | A | A |
---|---|---|---|---|---|---|---|---|---|---|
Bank Code | Country Code | Location Code | Branch Code |
Find SWIFT Code & BIC Code AGRANI BANK LIMITED Bangladesh. Just follow the simple steps below to get the Swift code of all banks.