Mau Chirayal Pincode is 204215. Mau Chirayal is located in Hathras district of UTTAR PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Mau Chirayal Post Office Type is B.O. More details about this post Office are given below.
PINCODE :- 204215 | ||||||||||
Post Office / Office type / Delivery status | : | Mau Chirayal (B.O) Delivery | ||||||||
Taluka / District / State | : | Aligarh, Hathras, UTTAR PRADESH | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | Sikandra Rao S.O | ||||||||
Headoffice | : | Aligarh H.O | ||||||||
Circle Name | : | Uttar Pradesh Circle | ||||||||
Region Name | : | Agra Region | ||||||||
Division Name | : | Aligarh Division |
Here is the list of 18 Post offices in Hathras District having same pin code 204215. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Ama Madapur | B.O | Aligarh |
2 | Arnot | B.O | Aligarh |
3 | Bamnoi | B.O | Aligarh |
4 | Barai Shahpur | B.O | Aligarh |
5 | Basai Babas | B.O | Aligarh |
6 | Bastoi | B.O | Aligarh |
7 | Bazidpur | B.O | Aligarh |
8 | Chandpur Mirza | B.O | Aligarh |
9 | Ginoli Kishanpur | B.O | Aligarh |
10 | Gopi | B.O | Aligarh |
11 | Gudmai Misripur | B.O | Aligarh |
12 | Jiroli Kalan | B.O | Aligarh |
13 | Kapasiya | B.O | Aligarh |
14 | Mau Chirayal | B.O | Aligarh |
15 | Naj Mandi S Rao | S.O | Aligarh |
16 | Ratanpur Hussainpur | B.O | Aligarh |
17 | Sikandra Rao | S.O | Aligarh |
18 | Tati Dadia | B.O | Aligarh |
PINCODE | |||||
---|---|---|---|---|---|
2 | 0 | 4 | 2 | 1 | 5 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 204215.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
204215 contains an 6 digit code. This code helps to find the details of Mau Chirayal post office in India. a Government of India agency can easily identify Mau Chirayal post office.