Madhepura Collectorate Pincode is 852113. Madhepura Collectorate is located in Madhepura district of BIHAR. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Madhepura Collectorate Post Office Type is S.O. More details about this post Office are given below.
PINCODE :- 852113 | ||||||||||
Post Office / Office type / Delivery status | : | Madhepura Collectorate (S.O) Non-Delivery | ||||||||
Taluka / District / State | : | Madhepura, Madhepura, BIHAR | ||||||||
Tel. | : | 06476-111111 | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Saharsa H.O | ||||||||
Circle Name | : | Bihar Circle | ||||||||
Region Name | : | East Region Bhagalpur | ||||||||
Division Name | : | Saharsa Division |
Here is the list of 18 Post offices in Madhepura District having same pin code 852113. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Bhagwanpur | B.O | Madhepura |
2 | Bharahi | B.O | Madhepura |
3 | Bhirkhi | B.O | Madhepura |
4 | Bnmu University Madhepura | S.O | Madhepura |
5 | Gorela | B.O | Madhepura |
6 | Jagjiwan Ashram | B.O | Madhepura |
7 | Madhepura Collectorate | S.O | Madhepura |
8 | Madhepura | S.O | Madhepura Mdg |
9 | Maliya | B.O | Madhepura |
10 | Manikpur | B.O | Madhepura |
11 | Sabaila | B.O | Madhepura |
12 | Sahugarh | B.O | NA |
13 | Sakarpura | B.O | Madhepura |
14 | Sukhasan Chakla | B.O | NA |
15 | TPCollegemadhepura | S.O | Madhepura |
16 | Tulsibari | B.O | Madhepura |
17 | Tuniahi | B.O | NA |
18 | Turkahi | B.O | Madhepura |
PINCODE | |||||
---|---|---|---|---|---|
8 | 5 | 2 | 1 | 1 | 3 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 852113.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
852113 contains an 6 digit code. This code helps to find the details of Madhepura Collectorate post office in India. a Government of India agency can easily identify Madhepura Collectorate post office.