Jaitpur Pincode is 262001. Jaitpur is located in Pilibhit district of UTTAR PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Jaitpur Post Office Type is B.O directly aw Head Office. More details about this post Office are given below.
PINCODE :- 262001 | ||||||||||
Post Office / Office type / Delivery status | : | Jaitpur (B.O directly aw Head Office) Delivery | ||||||||
Taluka / District / State | : | Pilibhit, Pilibhit, UTTAR PRADESH | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Pilibhit H.O | ||||||||
Circle Name | : | Uttar Pradesh Circle | ||||||||
Region Name | : | Bareilly Region | ||||||||
Division Name | : | Bareilly Division |
Here is the list of 35 Post offices in Pilibhit District having same pin code 262001. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Bahanpur | B.O directly aw Head Office | Pilibhit |
2 | Baratbhoj | B.O directly aw Head Office | Pilibhit |
3 | Bhikaripur | B.O directly aw Head Office | Pilibhit |
4 | Bithora Kalan | B.O directly aw Head Office | Pilibhit |
5 | Chandoi | B.O directly aw Head Office | Pilibhit |
6 | Dalelganj | B.O directly aw Head Office | Pilibhit |
7 | Dang | B.O directly aw Head Office | Pilibhit |
8 | Gajraula Kalan | B.O directly aw Head Office | Pilibhit |
9 | Ganesh Ganj Pilibhit | S.O | Puranpur |
10 | Gehluiya | B.O directly aw Head Office | Pilibhit |
11 | Jahanabad | B.O directly aw Head Office | Pilibhit |
12 | Jaitpur | B.O directly aw Head Office | Pilibhit |
13 | Kalyanpur Khas | B.O directly aw Head Office | Pilibhit |
14 | Kanakore | B.O directly aw Head Office | Pilibhit |
15 | Khakra | S.O | Pilibhit |
16 | Khamaria Pull | B.O directly aw Head Office | Pilibhit |
17 | Khundara | B.O directly aw Head Office | Pilibhit |
18 | Lalauri Khera | B.O directly aw Head Office | Pilibhit |
19 | Lalpur | B.O directly aw Head Office | Pilibhit |
20 | Maktul | B.O directly aw Head Office | Pilibhit |
21 | Mala Colony | B.O directly aw Head Office | Pilibhit |
22 | Nizamdandi | B.O directly aw Head Office | Pilibhit |
23 | Pilibhit Chowk Ndedso | B.O directly aw Head Office | Pilibhit |
24 | Pilibhit City | S.O | Pilibhit |
25 | Pilibhit | H.O | Pilibhit |
26 | Pilibhit Kutchery | S.O | Pilibhit |
27 | Piparia Agroo | B.O directly aw Head Office | Pilibhit |
28 | Richhaula | B.O directly aw Head Office | Pilibhit |
29 | Roopur Kamaloo | B.O directly aw Head Office | Pilibhit |
30 | Sakhaula | B.O directly aw Head Office | Pilibhit |
31 | Sarauri | B.O directly aw Head Office | Pilibhit |
32 | Sardar Nagar | B.O directly aw Head Office | Pilibhit |
33 | Shahi | B.O directly aw Head Office | Pilibhit |
34 | Station Road Pilibhit | S.O | Pilibhit |
35 | Suhas | B.O directly aw Head Office | Pilibhit |
PINCODE | |||||
---|---|---|---|---|---|
2 | 6 | 2 | 0 | 0 | 1 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 262001.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
262001 contains an 6 digit code. This code helps to find the details of Jaitpur post office in India. a Government of India agency can easily identify Jaitpur post office.