Chapra Road Pincode is 841226. Chapra Road is located in Siwan district of BIHAR. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Chapra Road Post Office Type is S.O. More details about this post Office are given below.
PINCODE :- 841226 | ||||||||||
Post Office / Office type / Delivery status | : | Chapra Road (S.O) Non-Delivery | ||||||||
Taluka / District / State | : | Siwan, Siwan, BIHAR | ||||||||
Tel. | : | 06154-111111 | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Siwan H.O | ||||||||
Circle Name | : | Bihar Circle | ||||||||
Region Name | : | Muzaffarpur Region | ||||||||
Division Name | : | Siwan Division |
Here is the list of 21 Post offices in Siwan District having same pin code 841226. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Amlori | B.O | Siwan |
2 | Barheya | B.O | Siwan |
3 | Barkagaon | B.O | Siwan |
4 | Bhantapokher | B.O | Siwan |
5 | Chakra | B.O | Siwan |
6 | Chapia Bujurg | B.O | Siwan |
7 | Chapra Road | S.O | Siwan |
8 | Dhanuti | B.O | Siwan |
9 | Habibnagar | B.O | Siwan |
10 | Hardia | B.O | Siwan |
11 | Jiyan | B.O | Siwan |
12 | Mahodipur | B.O | Siwan |
13 | Markan | B.O | Siwan |
14 | Partap Pur | B.O | Siwan |
15 | SSFactory | B.O | Siwan |
16 | Sarsar | B.O | Siwan |
17 | Satation Road | S.O | Siwan |
18 | Siwan Chowk Bazar | S.O | Siwan |
19 | Siwan | H.O | Siwan |
20 | Tarwa | B.O | Siwan |
21 | Tetria | B.O | Siwan |
PINCODE | |||||
---|---|---|---|---|---|
8 | 4 | 1 | 2 | 2 | 6 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 841226.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
841226 contains an 6 digit code. This code helps to find the details of Chapra Road post office in India. a Government of India agency can easily identify Chapra Road post office.