Chakrian Pincode is 125201. Chakrian is located in Sirsa district of HARYANA. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Chakrian Post Office Type is B.O. More details about this post Office are given below.
PINCODE :- 125201 | ||||||||||
Post Office / Office type / Delivery status | : | Chakrian (B.O) Delivery | ||||||||
Taluka / District / State | : | Kalanwali, Sirsa, HARYANA | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | Kalanwali S.O | ||||||||
Headoffice | : | Sirsa H.O | ||||||||
Circle Name | : | Haryana Circle | ||||||||
Region Name | : | NA | ||||||||
Division Name | : | Hissar Division |
Here is the list of 17 Post offices in Sirsa District having same pin code 125201. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Chakrian | B.O | Kalanwali |
2 | Dadu | B.O | Kalanwali |
3 | Desu Mulkana | B.O | Kalanwali |
4 | Godrana | B.O | Kalanwali |
5 | Jagmalwali | B.O | Kalanwali |
6 | Jalalana | B.O | Kalanwali |
7 | Kalanwali | S.O | Sirsa |
8 | Lakarwali | B.O | Kalanwali |
9 | Pakka | B.O | Kalanwali |
10 | Phaggu | B.O | Kaanwali |
11 | Pipli | B.O | Kalanwali |
12 | Rori | B.O | Kalanwali |
13 | Singhpura | B.O | Kalanwali |
14 | Sukhchain | B.O | Kalanwali |
15 | Surtia | B.O | Kalanwali |
16 | Takhatmal | B.O | Kalanwali |
17 | Taruana | B.O | Kalan Wali |
PINCODE | |||||
---|---|---|---|---|---|
1 | 2 | 5 | 2 | 0 | 1 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 125201.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
125201 contains an 6 digit code. This code helps to find the details of Chakrian post office in India. a Government of India agency can easily identify Chakrian post office.