Just follow the simple steps below to get the MICR/IFSC code. Get all the information about your bank. This site extends its support to the people looking out for IFSC Code for the banks of their interest. This has been extensively developed for such users by accumulating bank data over a period of time. There are different sections by which IFSC Code can be obtained, user can search by “IFSC CODE Locator” or can also search using the “Search IFSC Code Bank Wise” where users need to fill in the details regarding the Bank, City, State and Branch name.
SR | BRANCH | ADDRESS |
---|---|---|
1 | A.E MARKET | AE MARKRT SALT LAKE CITY KOLKATA W.B. 24 PARGANAS N |
2 | AGM SME AO KOLKATA | SBI ZONAL OFFICE KOLKATA,SAMRIDDHI BHAWAN, E-BLOCK,5TH FLOOR,1 ,STRAND ROAD,KOLKATA-700001 |
3 | AGRI COMMERCIAL BRANCH KOLKATA | SAMRIDDHI BHAVAN,BLOCK-C,4TH FLOOR 1ST STRAND ROAD,KOLKATA - 700001 |
4 | AIR CARGO COMPLEX, KOLKATTA | NSCBI AIRPORT COMPLEX,KOLKATA 700052 |
5 | ALIPORE | 24 BY 1 BY 1 ALIPORE ROADT KOLKATA W BENGAL 700027 |
6 | ALIPORE COURT TREASURY | 12, BIPLABI KANAI BHATTACHRJEE SARANI, KOLKATA 700027 |
7 | ALIPURDUAR BAZAR | POALIPURDUAR, |
8 | AMHERST STREET | 1B,MAHENDRA SRIMANI,KOLKATA,WEST BENGAL |
9 | ARANGHATA | DIST KOLKATASTATE WEST BENGAL |
10 | ASHUTOSH MUKHERJEE ROAD, KOLKATA. | 1A,ASHUTOSH MUKHERJEE ROAD NEAR ELGIN ROAD CROSSING BHAVANIPUR,CALCUTTA 700020 |
11 | AZAD HIND BAGH, KOLKATA | ABHOYGUHAROAD,DEYSMARKET,KOLKATA 700006 |
12 | B B GANGULLY STREET | GUNADHAR BABU LANE DISTT. KOLKATA WEST BENGAL 700012 |
13 | B R B B ROAD | DISTKOLKATA WEST BENGAL 700001 |
14 | B T ROAD | DISTKOLKATA WEST BENGAL 700002 |
15 | B. K. PAUL AVENUE | 104 BY 2, B.K.PAUL AVENUE, DISTT. KOLKATA, WEST BENGAL 700005 |
16 | BAC STREET | 29,GANESH CHANDRA AVENUE,BIPLABI ANKUL CHANDRA STREET, ,KOLKATA, WB ,PIN - 700013 |
17 | BADU ROAD | KATHOR MORE, BADU ROAD, P.O. BADU, KOLKATA, WEST BENGAL 700 128 |
18 | BAGH BAZAR | 2A,GIRISH AVENUE, CALCUTTA, WEST BENGAL, WEST BENGAL 700003 |
19 | BAGHAJATIN BZR. | 1A ASHOK ROAD, KOLKATA, WEST BENGAL, PIN 700084 |
20 | BAGMARI | P36,C.I.T.SCHEME,MVII.HS.XII,CALCUTTA.PIN.700054 |
21 | BAGRI MARKET | 23 BRRB ROAD DISTT KOLKATA WEST BENGAL 700001 |
22 | BAKHRAHAT ROAD | BAKHRAHAT ROAD, KOLKATA,DIST.KOLKATA, WESTBENGAL-700104 |
23 | BAKUTALA | 24 PARGANAS SOUTH , WEST BENGAL, PIN 700061 |
24 | BALLYGUNGE | CALCUTTA, |
25 | BALLYGUNGE PARK | DISTKOLKATA,WEST BENGAL |
26 | BALLYGUNGE RLY. STN. | 54 EKDALIA RD KOLKATA WEST BENGAL |
27 | BALLYGUNJ, KOLKATA | 208, RASHBEHARI AVENUE, BALLYGUNJ, KOLKATA 700001 |
28 | BANGUR AVENUE | 87,BANGUR AVENUE, BLOCK A,P.O. ,BANGUR AVENUE, KOLKATA , PIN - 700055 |
29 | BANSDRONI | 334 BY 1 NSC BOSE ROAD,KOLKATA |
30 | BARASAT | 12 BY 28 KNC ROAD, BARASAT, 24 PARGANAS, WEST BENGAL 700124 |
31 | BASUDEVPUR HOWRAH | STATE BANK OF INDIA,BASUDEVPUR BRANCH,GAYATRI BHABAN,VILL.BASUDEVPUR,P.O.BANIPUR,P.S.SANKRAIL,HOWRAH - 711304 |
32 | BEADON STREET | 85B,BEADON STREET, CALCUTTA |
33 | BEHALA | 163 BY 1 DIAMOND HARBOUR RD DISTT KOLKATA WEST BENGAL 700034 |
34 | BEHALA CHOWRASTHA | 7A, SOURIN ROY RD, 1ST FLOOR, BEHALA KOLKITTA 700034 |
35 | BELDANGA | BELDANGA MUNICIPALTY BUILDING,DIST MURSHIDABAD,WEST BENGAL742133 |
36 | BELGACHIA DUTTABAGAN MILK COLONY | 64 BY 1 BY 46A BELGACHIA ROAD DISTT KOLKATA WEST BENGAL 700037 |
37 | BELIAGHATA | 25,BELIAGHATA.MAIN.ROAD,CALCUTTA.PIN.700010 |
38 | BELIAGHATA C.I.T BUILDING AREA | 64 BY 3 BY 1 DR S C BANERJEE RD DISTT KOLKATA WEST BENGAL 700010 |
39 | BELUR MATH | HOWRAH STATE WEST BENGAL PIN711202 |
40 | BENTINCK STREET | FIRST FLOOR TOBACCO HOUSE, BR ABOURNE RD KOLKOTTA |
41 | BHAWANIPUR, KOLKATA | 1, ALLENBY ROAD, NORTHEN PARK, KOLKATA 700020 |
42 | BHOWANIPORE | 6 BY 1, RAMESH MITRA ROAD, DISTT. KOLKATA, WEST BENGAL 700025 |
43 | BHOWANIPUR,KOLKATA | 15 ASHUTOSH MUKHERJEE MARG BHOWANIPUR KOLKATA |
44 | BHUPEN BOSE AVENUE | 49A, SHYAMBAZAR STREET, DISTT. KOLKATA, WEST BENGAL 700004 |
45 | BIKASH BHAVAN G.O.C | SALT LAKE SECTOR 2 DISTT NORTH 24 PARAGANAS WEST BENGAL 700091 |
46 | BINNAGURI CANTONMENT | P O BINAGURI, |
47 | BIRATI | 206,M.B.ROAD,BIRATI,KOLKATA51,W.B.,24.PARGANASNORTH,PIN.700051. |
48 | BONHOOGHLY I.E | 89 BY 3 RAIMOHAN BANERJEE RD BONHOOGHLY KOLKATA 24 PARGANAS NWB |
49 | BRABOURNE RD | 3OSAROADKOLKAA |
50 | BRABOURNE ROAD BRANCH, KOLKATA | 9,BRABOURNE ROAD |
51 | BRAHMAPUR | 89,BRAHMAPUR.BATTALA,GARIA,KOLKATA700096 |
52 | BRAJALALCHAK | P O CHAKDURIPUR, DISTT PURBA MEDINIPUR, W B 721666 |
53 | BURRA BAZAR | 195, M G ROAD, KOLKATA, WEST BENGAL, PIN 700007 |
54 | BURRA BAZAR KOLKATA | 32A BRABOURNE ROADKOLKATA |
55 | C B JEEVANDEEP | 2ND AND 5TH FLOOR JEEVANDEEP BUILDING1, MIDDLETON ROW KOLKATA-700071 |
56 | C N ROY ROAD | 1C BY 2,CHOWBAGA ROAD,KOLKATA 700039 |
57 | C R AVENUE | 150, CHITTARANJAN AVENUE, KOLKATA WEST BENGAL 700073 |
58 | CAG, KOLKATA | 34, JAWAHARLAL NEHRU ROAD, KOLKATA - 700 071 |
59 | CALCUTTA UNIVERSITY | COLLEGE STREET,KOLKATA,W.B.,PIN 700073 |
60 | CAMAC STREET | 16 A,SHAKESPEARE SARANI,KOLKATA,DISTT.KOLKATA.WEST BENGAL 700071 |
61 | CAO, KOLKATA | DISTKOLKATA STATE WEST BENGAL PIN700001 |
62 | CB SALT LAKE, KOLKATA | PLOT NO X-1 8 BY 1 BLOCK-EPSECTOR-V, SALT LAKE ELECTRONICS COMPLEX ,KOLKATA ,PIN - 700091 |
63 | CCGRO E KOLKATA | MAGMA HOUSE, 24 PARK STREET, KOLKATA 700 016 |
64 | CENTRAL STATIONERY DEPARTMENT | KOLKATA |
65 | CENTRALISED PENSION PROCESSING CENTRE | 83 BY 1-A VIVEKANANDA ROAD |
66 | CHAMPAHATI | DIST KOLKATASTATE WEST BENGAL |
67 | CHANDNI CHOWK | 27A LENIN SARANIT KOLKATA WEST BENGAL 700013 |
68 | CHARU MARKET | 16A, DESHAPRAN SASHMAL ROAD, KOLKATA 700033 |
69 | CHETLA | 19,CHETLA CENTRAL ROAD,KOLKATA,W.B.,PIN 700027 |
70 | CHINAR PARK | RAJARHAT MAIN ROAD,ATGHARA,PO HATIARA,PS BAGUIHATAI,DIST PARGANASNORTH,WB |
71 | CHINGRIGHATA | METROPOLITAN COOPHOUSING SOCIETY LTD,CHINGRIGHATA,CANAL SOUTH RD,KOLKATA |
72 | CHIRANGI GHATA KOLKATA | ETRA76,METRPLITANPERATIVEHUINGIETYLTD,ANALUTHRAD,HINGRIGHATA,KLKATA700105 |
73 | CHOWRINGHEE | 38B JAWARLAL NEHRU ROAD DISTT KOLKATA WEST BENGAL 700071 |
74 | CIT ROAD | P35 CIT ROAD DISTT KOLKATA WEST BENGAL 700014 |
75 | CLEARING CENTRALISED PROCESSING CELL, KOLKATA | KOLKATA,WEST BENGAL |
76 | COLLEGE STREET MATKET, KOLKATA | 223, BIDHAN SARANI, CALCUTTA 700006, BENGAL |
77 | COLONY MORE, BARASAT | 15 SAROJINIPALLY BARRACKPORE ROAD HELABATTALA BARASAT KOLKATA |
78 | COLOOTOLA | 66A,COLOOTOLA STREET,KOLKATA,KOLKATA,WEST BENGAL,PIN - 700073 |
79 | COMM BR BALLYGUNGE | 50A,GARIAHAT ROAD, 5TH FLOOR, CALCUTTA, |
80 | COMMERCIAL BRANCH, KOLKATA | 24, PARK STREET, KOLKATA - 700 016 |
81 | COMMERCIAL BRANCH, PARK STREET, KOLKATA | 57,PARKMANSION,PART STREET,KOLAKTA 700016 |
82 | COMMERCIAL JAWAHARLAL NEHRU RD | JEEVAN DEEP 11TH FLOOR , 1, MIDDLETON ROW, KOLKATA, W.BENGAL, PIN - 700071 |
83 | COSSIPORE | 62 BY 1 BY 1, KASHINATH DUTTA, ROAD, DISTT. KOLKATA, WEST BENGAL 700 036 |
84 | COTTON STREET KOLKATA | 161,CHITTARANJAN AVENUE,OPP MAHAJATI SADAN |
85 | CSPPC | 2/1, RUSSEL STREET, KANKARIA CENTRE,KOLKATA700071 |
86 | DAKSHINPARA BAGUIATI | 57 BY 1 SYAMNAGAR ROAD,KOLKATA 700 055 |
87 | DALHOUSIE SQUARE (EAST) | 2 B B D BUG DISTT KOLKATA WEST BENGAL 700001 |
88 | DHAKURIA | 12 AND 14E GARAIAHAT ROAD SOUTHDISTT KOLKATA WEST BENGAL 700031 |
89 | DHENKANAL EVENING BRANCH | DHENKANAL DT, ST ORISSA, PIN 759 001 |
90 | DOCUMENT ARCHIVAL CENTRE | 10,BUDGE BUDGE ROAD,MOLLARGATE,MAHESHTALA,KOLKATA,DISTT.KOLKATA.WEST BENGAL 700141 |
91 | DUM DUM | 5 BY 1,JESSORE ROAD,KOLKATTA DT24 PARGANAS N,W. BENGAL 700028 |
92 | DUMDUM CANTT | 19 BY 1 MANUJENDRA DUTTA RD KOLKATA 24 PARGANAS N WB |
93 | DUNLOP BRIDGE | 13,ASOKGARH,24.PGS.NORTH,KOLKATA700108 |
94 | E WEALTH CENTRE, KOLKATA | 1ST FLOOR SREEBRIDDHI BHAVAN, 34 JAWAHARLAL NEHRU ROAD, KOLKATA, DISTT.KOLKATA, W.B - 70007 |
95 | EAST JADAVPUR BR KOLKATA | CPO29POLKLATA |
96 | EKTP(NABAPALLY), KOLKATA | 101,RAJDANGA,DISHA APPARTMENT,NAWA PALLY |
97 | ELGIN ROAD | 91B CHOWRINGHEE ROAD DISTT KOLKATA WEST BENGAL 700020 |
98 | ELLIOT ROAD, KOLKATA | 54,RAFI AHMED KIDWAI ROAD,CALCUTTA,WEST BENGAL 700016 |
99 | ENTALLY | 34 GIRISH CH. BOSE ROAD, DISTT. KOLKATA, WEST BENGAL 700 014 |
100 | ESPLANADE | 9B, SIDHU KANHU DAHAR, DISTT. KOLKATA,WEST BENGAL, 700069 |
101 | FD KOLKATA | KOLKATA WB |
102 | FORT WILLIAM | ST. GEROGES GATE, DISTT. KOLKATA WEST BENGAL 700021 |
103 | GARCHA | 51 BY B, GARCHA ROAD, DISTT. KOLKATA, WEST BENGAL 700019 |
104 | GARDEN REACH | SOUTH EASTERN RLY HQ, GARDEN REACH, KOLKATA, 24 PARGANAS S WB, 700043 |
105 | GARFA | 3 GARFA MAIN ROAD KOLKATTA DT 24 PARGANAS S, W. BENGAL 700078 |
106 | GARIA | 283 A NSC BOSE ROAD DISTT KOLKATA WEST BENGAL 700047 |
107 | GARIAHAT CIVIC CENTRE | 510 JOSHPUR PARK, DISTT. KOLKATA WEST BENGAL 700 068 |
108 | GHASIARA | GHASIARA,VILLAGE SITALA,P.O.SONARPUR,DISTT.24 PARGANAS SOUTH,KOLKATA.WEST BENGAL 700150 |
109 | GOABAGAN | 33, SAHITYA PARISHAD ST, PLOT NO. 6, KOLKATA, WB |
110 | GOALTORE | AT-BALIBANDH,PO-GOALTORE,DIST-PASCHIM MIDNAPORE,WEST BENGAL,721128 |
111 | GOBARDANGA | DIST NORTH 24 PARGANAS,WEST BENGAL 743252 |
112 | GOKHALE ROAD | INSTITUTION OF ENGINEERING BLDG,8,GOKHALE RD,KOLKATA |
113 | GOLF GREEN | GOLF GREEN,PHASE II,APARTMENT OWNERS ASSOCIATION,ADMIN BUILDING,DISTT.KOLKATA.WEST BENGAL 700095 |
114 | GOLF GREEN | DT 12A GOLF GREEN KOLKOTTA |
115 | GOLF GREEN KOLKOTTA | GOLF GREEN KOLKOTTA,WB,DT 12 A, UDAYASHANKAR SARANI KOLKATTA 95 |
116 | GOLPARK | 133 SOUTHERN AVENUE, KOLKATA, WB 700029 |
117 | GORACHAND ROAD, KOLKATA | DIST KOLKATA, WEST BENGAL 700 014 |
118 | GREY STREET EXTN.BRANCH | 196AG,ARABINDA SARANI,KOLKATA,WEST BENGAL,PIN 700004 |
119 | HALDIBARI | P O HALDIBARI DISTT COOCHBEHAR BENGAL |
120 | HARIDEVPUR | DIST KOLKATASTATE WEST BENGAL |
121 | HARISH MUKHERJEE ROAD | 102B, HARISH MUKHERJEE ROAD, KOLKATA, WEST BENGAL 700025 |
122 | HATI BAGAN | DISTKOLKATA WEST BENGAL 700005 |
123 | HAZRA ROAD | 77 BY 2A, HAZRA RD,KOLKATA, WB |
124 | HIGH LAND PARK, KOLKATA | 1895 MUKUNDAPUR, HILAND PARK, DIST KOLKATA, WEST BENGAL 700 075 |
125 | HILI | HILI,DAKSHIN DINAJPUR DISTRICT,WEST BENGAL 733126 |
126 | HINDUSTAN ROAD KOLKATA | 2-5-1, HINDUSTAN ROAD, KOLKATA-700029 |
127 | HOWRA BRANCH KOLKATA | 2PANCHANANTALAROADHOWRAH |
128 | IFB, KOLKATA | CONSTANTIA BLDG., 11,U.N.BRAHMACHARI STREET, KOLKATA -700 017 |
129 | IIM CAMPUS, JOKA | DIAMOND HARBOUR ROAD JOKA, KOLKATTA, DT24 PARGANAS S, W. BENGAL ,PIN - 700104 |
130 | INDIA EXCH. PLACE EXTN. | 315, INDIA EXCHANGE PLACE, DISTT. KOLKATA, WEST BENGAL 700012 |
131 | IT BLDG AREA BENIAPUKUR | 76, A.J.C.BOSE ROAD, KOLKATA WEST BENGAL 700014 |
132 | JADAVPUR UNIVERSITY | RAJA SUBODH MULLICK ROAD DISTT KOLKATA WEST BENGAL 700032 |
133 | JADUBABUS BAZAR | CHAKRABERIA ROAD, DISTT. KOLKATA, WB 700020 |
134 | JATINDRA MOHAN AVENUE | 11A,JATINDRA MOHAN AVENUE,KOLKATA WEST BENGAL 700006 |
135 | JAYNAGAR MAJILPUR | DIST KOLKATASTATE WEST BENGAL |
136 | JEEVANDEEP | 1, MIDDLETON STREET, DISTT. KOLKATA, WEST BENGAL 700071 |
137 | JODHPUR PARK | 394A GARIAHAT ROADSOUTH,KOLKATA700068 |
138 | JORAMANDIR | 44A.CIT.ROAD,CALCUTTA.700010,W.B. |
139 | JORASANKO | 1 BY 1A NANDA MULLICK LANE DISTT KOLKATA WEST BENGAL 700006 |
140 | KALIGHAT | 79 BY C, SHYAMA PRASAD MUKHEE ROAD, KOLKATA 700026 |
141 | KALIKAPUR | 78,PURBACHAL,KALITALA ROAD,KOLKATA |
142 | KANKINARA | 55 AND 57 BY 2, EAST GHOSPARA ROAD |
143 | KANLINDI HOUSING ESTATE | PLOT NO.79, KALINDI HOUSING ESTATE, KOLKTA, WEST BENGAL ,PIN - 700089 |
144 | KASBA KOLKATA | 250,B.B.CHATTERJEE ROAD,CALCUTTA PIN700042 |
145 | KEORAPUKUR | GROUND FLOOR,40 B,KEORAPUKUR,M G ROAD,KOLKATA,DISTT.KOLKATA.WEST BENGAL 700082 |
146 | KHEJURI | DIST.PURBA.MEDINIPURSTATE.WEST.BENGALPIN.721431. |
147 | KHIRODE GHOSH MARKET | 128 BY 15 HAZRA ROAD DISTT KOLKATA WEST BENGAL 700026 |
148 | KIDDERPORE | 77 D H ROAD, DISTT. KOLKATA, WEST BENGAL 700023 |
149 | KIDDERPORE DOCKYARD AREA | DIST KOLKATA, WEST BENGAL 700 043 |
150 | KIDDERPORE KOLKATA | 16 DR.SUDHIR BOSE ROAD, P.B.NO 10621, KIDDERPORE P.O. 700023 KIDDERPOREATSBT.CO.IN |
151 | KOLKATA AIR PORT | DISTNORTH 24 PARGANAS WEST BENGAL 700052 |
152 | KOLKATA AJAY NAGAR | 333,AJAY NAGAR, KOLKATA 700075 |
153 | KOLKATA BURRA BAZAR | 276RAVINDRA SARNI NEAR GANESH TALKIESBURRA BAZARKOLKATA 700007 |
154 | KOLKATA CAMAC STREET | CAMAC STREETSHANTI NIKETANKOLKATA700017 |
155 | KOLKATA JODHPUR PARK | 71,JODHPUR PARK,KOLKATA 700068 |
156 | KOLKATA LAKE MARKET | 176,SARAT BOSE ROAD, NEAR DESHAPRIYA PARK, SARAT BOSE ROAD,LAKE MARKET 700026 LAKEMARKETATSBT.CO.IN |
157 | KOLKATA MAIN | SAMRIDDHI BHAWAN, 1 STRAND ROAD, KOLKATA 700 001 |
158 | KOLKATA PARK STREET BRANCH | APEEJAY HOUSE,15,PARK STREET,KOLKATA 700 016 |
159 | KOLKATA, BURTALLA ST | 132 BY 1,MAHATMA GANDHI ROAD KAVERI HOUSE BURTALLA STREET,CALCUTTA 700007 |
160 | KOLKATA, MAIN | 9,BRABOURNE ROAD,PB NO 2305 CALCUTTA 700001 WEST BENGAL |
161 | KOLKATAMAIN | PBNO9036,36,CHOWRINGHEEROAD,MIDDLETOWNROWPO700071CALCUTTAATSBTCOIN |
162 | LA MARTINIERE | 11 LOUDON STREET, DISTT. KOLKATA, WEST BENGAL 700017 |
163 | LADIES PARK | C I T ROAD,KOLKATA,DISTT.KOLKATA.WEST BENGAL 700014 |
164 | LAKE GARDENS | 161BY1BY2, LAKE GARDENS, KOLKATA, WEST BENGAL, PIN 700045 |
165 | LAKE TOWN | P BY 871, BLOCK-A, LAKE TOWN, DISTT. NORTH 24 PARGANAS, WEST BENGAL 700 089 |
166 | LAKETOWN | PREMISES NO 512 MUNICIPAL HOLDING NO 1051 4JESSORE MAIN ROAD AMES JESSORE BUILDING 1ST FLOOR JESSORE BANGUR CROSSING |
167 | LANSDOWNE KOLKATA | 3SARATBOSEROADCALCUTTATELEX21816 |
168 | LIABILITY CPC KOLKATA | DIST KOLKATASTATE WEST BENGAL |
169 | LOWER CIRCULAR ROAD | 230 BY 1 A J C BOSE ROAD DIST KOLKATA WEST BENGAL 700020 |
170 | M G ROAD DAFTARIPARA | 35 AMHERST STREET, KOLKATA, WB 700009 |
171 | MAHAMAYATALA | WELKIN.HEIGHTS,1648.GARIA.MAIN.ROAD,GARIA,KOLKATA |
172 | MANICKTALA | 294.2 BY 1, A.P.C. ROAD, DISTT. KOLKATA, WEST BENGAL 700009 |
173 | MANIKTALA CIVIC CENTRE | CIT SCHEME VII M VIP ROAD, DISTT. KOLKATA, WEST BENGAL 700054 |
174 | MEGA DAC KOLKATA | MEGA DOCUMENT ARCIVAL CENTRE KOLKATA,FPN ENG PVT.LTD,48 TARTALA RD,KOLKATA,WEST BENGAL-700078 |
175 | METIABURUZ | DIST KOLKATA, WEST BENGAL 700024 |
176 | MICR CHEQUE PROCESSING CENTRE | JEEVAN SUDHA, 42C J.L.NEHRU ROAD ,DIST KOLKATA STATE WEST BENGAL PIN 700071 |
177 | MID CORPORATE LOAN ADMINISTRATION UNIT | KOLKATA,BENGAL |
178 | MIDDLETON ROW | DISTKOLKATA WEST BENGAL 700071 |
179 | MOMINPUR | 10 BY 1H DH ROAD DISTT KOLKATA WEST BENGAL 700027 |
180 | MONEY SHOP | STATE BANK OF INDIAMONEY SHOPNIZAM PALACEA CBOSE ROADKOLKATAWBPIN 700020 |
181 | MOTILAL COLONY | PLOT 513 BY A,JESSORE ROAD,3 MOTILAL COLONY,KOLKATA 700081 |
182 | MOULALI | 2,DR.SURESH SARKAR RD,KOLKATA |
183 | MUCHIPARA | 123A,ACHARYA JAGADISH CHANDRA BOSE ROAD, CALCUTTA,WEST BENGAL |
184 | MUKUNDAPUR | 1413 MUKUNDAPUR,KOLKATA |
185 | N. S. ROAD, KOLKATA | 14,N.S.ROAD,KOLKATA 700001 |
186 | N.R.I. SALT LAKE | DA 6,DA BLOCK,SALT LAKE,KOLKATA 700064 |
187 | NAGERBAZAR | 21A,DUM.DUM.ROAD,CALCUTTA.PIN.700074 |
188 | NAKTALA | 370 BY 1 BY 7,NETAJI SUBHAS CHANDRA BOSE ROAD, CALCUTTA |
189 | NARAYANPUR | GREEN VISTA,1ST FLOOR,NARAYANPUR,RAJARHAT,KOLKATA 700136 |
190 | NARENDRAPUR | RAMKRISHNA MISSION ASHRAM COMPLEX,P.O. NARENDRAPUR,KOLKATA 700103 |
191 | NARKELDANGA | P 274 C I T SCHEME IV M C I T ROAD DT KOLKATA WEST BENGAL 700011 |
192 | NAYABAD | NAYABAD ROAD, KOLKATA, DIST.KOLKATA, WEST BENGAL- 700 099 |
193 | NETAJI NAGAR | NETAJI NAGAR, N S C BOSE ROAD, KOLKATA, DIST.KOLKATA, WEST BENGAL- 700 040 |
194 | NETAJI SUBHASH ROAD | NETAJI SUBHAS ROAD, KOLKATA 700 001 |
195 | NEW ALIPORE | 23 A BY 76 DH ROAD BLOCK E NEW ALIPORE DISTT KOLKATA WEST BENGAL 700053 |
196 | NEW BALLYGUNGE, KASBA | 28 BY 9 NEW BALLYGUNGE ROAD, DISTT. KOLKATA WEST BENGAL 700 039 |
197 | NEW BALLYGUNGE, KOLKATA | HALTU MAIN ROAD, PO.KASBA CALCUTTA WEST BENGAL ,PIN - 700078 |
198 | NEW MARKET | 13,S.N.BANERJEE ROAD,KOLKATA,W.B.,PIN 700013 |
199 | NIMTA BELGHORIA | 466.BY.1.M.B.ROAD,CULTURE.MORE,KOLKATA700049 |
200 | NIMTALLAH | 24B NIMTALA GHAT STREET KOLKATA WEST BENGAL |
201 | NIOH CAMPUS KOLKATA | 100 BY 2SUBHAM PLAZA B.T.ROAD BONHOOGHLY |
202 | NORTHERN AVENUE | 18B,DUM DUM ROAD,KOLKATA WEST BENGAL 700030 |
203 | NOTE PRESS SHALBONI | RBINEWNOTEPRESSPROJECTCAMPUS,POPOSALBONI,VILLNAULHAT, |
204 | NRI KOLKATA | JEEVAN SUDHA BUILDING,42 BY C,CHOWRINGEE RD,CALCUTTA |
205 | OAD, LHO, KOLKATA | SAMRIDDHI,BHAVAN1,STRAND,ROADKOLKATA |
206 | OVERSEAS BRANCH, KOLKATA | SAMRIDDHI BHAWAN, 1, STRAND ROAD, KOLKATA - 700 001 |
207 | P AND S B BRANCH KOLKATA | EHIK13TBOEOCLCUTT |
208 | P B SARNI | 64 BY 1,RICHIE ROAD,KOLKATA,W.B.,PIN 700019 |
209 | PAIKAPARA | 6D,NORTHERN.AVENUE,KOLKATA700037 |
210 | PALBAZAR | 47,GARFA MAIN ROAD,KOLKATA,WEST BENGAL,PIN - 700075 |
211 | PANCHANNAGRAM | SHROFF SIENNA,1516 LASKARHAT,TAGORE PARK,KOLKATA -700039 |
212 | PANSKURA STATION BAZAR | HOUSE OF SERAJUL ISLAM,BAHARGAM STN BAZAR,PANSKURA RS,PIN 721152 |
213 | PARK CIRCUS | 9 SYED AMIR ALI AVENUE KOLKATA WEST BENGAL |
214 | PARK STREET | 12B-PARK STREET, KOLKATA 700071 |
215 | PARKSTREET KOLKATA | PODDAR POINT IST FLOOR113 PARK STREETCALCUTTA |
216 | PARNASHREE | 394 PARNASHREE PALLY KOLKATA 24 PARGANAS SOUTH W B 700060 |
217 | PAS ROAD | 261 BY 11,PRINCE ANWAR SHAH ROAD,KOLKATTA ,WEST BENGAL ,PIN - 700033 |
218 | PBB BALLYGUNGE | SECOND FLOOR,GAGANDEEP BUILDING,50A,GARIAHAT ROAD KOLKATA,WEST BENGAL-700019 |
219 | PBB DESHPRIYA PARK | 148, RASH BEHARI AVENUE KOLKATA, WB 700029 |
220 | PBB DHAKURIA | 12, 14E, GARIAHAT ROAD, KOLKATA-700031 |
221 | PBB JADAVPUR | FIRST FLOOR, 55-1, JADAVPUR CENTRAL ROAD, JADAVPUR, KOLKATA 700032 |
222 | PBB KANKURGACHI | C.I.T.BUILDING,1 BY 16,V.I.P.ROAD KANKURGACHI, WB 700054 |
223 | PBB PARK STREET | CAMAC STREET,KOLKATA,DISTT.KOLKATA.WEST BENGAL 700071 |
224 | PBB SALT LAKE | HA-291,SECTOR-III, SALT LAKE,CALCUTTA,DT 24 PARGANAS N , W. B 700091 |
225 | PICNIC GARDEN | 232 BY 3 PICNIC GARDEN ROAD CALCUTTA |
226 | POSTA | 45A ADHYA CHRYDHA GHAT ROAD DISTT KOLKATA WEST BENGAL 700007 |
227 | POTTERY ROAD | 35C,CHRISTOPHER ROAD,CALCUTTA,KOLKATTA,WEST BENGAL,PIN - 700046 |
228 | PRAFULLA KANAN | AB30.BY.1.PRAFULLA.KANAN.WEST,KOLKATA700101 |
229 | PURBA PUTIARY | 32, GANGAPURI, PURBA PUTIARI CALCUTTA , WEST BENGAL ,PIN - 700093 |
230 | R G KAR MEDICAL COLLEGE | 27.MANMATHA.NATH.GANGULY.ROAD,KOLKATA700002 |
231 | RABINDRA BHARATI UNIVERSITY CAMPUS | RABINDRA BHARATI UNIVERSITY CAMPUS , 56A B T ROAD , KOLKATA ,700050 |
232 | RABINDRA SARANI | 24B RABINDRA SARANI, DISTT. KOLKATA, WEST BENGAL 700007 |
233 | RABINDRANAGAR | 3,MAHENDRA BANERJEE ROAD,RABINDRANAGAR BEHALA,KOLKATA 700060 |
234 | RACPC BIDHANNAGAR | 1/16 VIP ROAD, 4TH FLOOR, KOLKATA 700054 |
235 | RACPC, KOKLATA | DIST KOLKATA |
236 | RACPC, SOUTH KOLKATA | 2ND AND 3RD FLOOR, 447, BORAL MAIN ROAD,DIST KOLKATA, WEST BENGAL 700 153 |
237 | RAJA D STREET | 106C, RAJA DINENDRA ST, DISTT. KOLKATA WEST BENGAL 700004 |
238 | RAJABAGAN DOCKYARD | 44, GARDEN REACH ROADKOLKATA |
239 | RAJARHAT | GRFLOOR NATURAL NESTRAJARHAT MEGACITYKOLKOTTABESIDE CHARNOCK HOSPITAL KOLKATA |
240 | RAJARHAT | G 4 AND 6 GROUND FLOOR,VIP RD KOYLA VIHAR ABHINANDAN PO AIRPORT KILKOTTA |
241 | RAJARHAT | SWAGATCHINARCOMPLEX,BLOCKA,GROUNDFLOOR,RAJARHATEXPRESSWAY,NEARCHINARPARKCROSSING,KOLKAT |
242 | RASAPUNJA | DIST SOUTH 24 PARGANAS, WEST BENGAL |
243 | RASH BEHAR AVENUE | 47 BY A RASH BEHARI AVENUE,KOLKATA, BENGAL, PIN 700026 |
244 | RASHBEHARI AVENUE | RASH BEHARI AVENUE KOLKATA |
245 | RASMECCC, TITAGARH | KOLKATA,WEST BENGAL |
246 | RBO 1, KOLKATA | JEEVANDEEP BUILDING, 1 MIDDLETON STREET, 10TH FLOOR, KOLKATA 700071 |
247 | RBO KOLKATA II | 3RD FLOOR, SRIBRIDDHI BHAVAN, 34, JWAHARLAL NEHRU ROAD, KOLKATA 700071 |
