Just follow the simple steps below to get the MICR/IFSC code. Get all the information about your bank. This site extends its support to the people looking out for IFSC Code for the banks of their interest. This has been extensively developed for such users by accumulating bank data over a period of time. There are different sections by which IFSC Code can be obtained, user can search by “IFSC CODE Locator” or can also search using the “Search IFSC Code Bank Wise” where users need to fill in the details regarding the Bank, City, State and Branch name.
SR | BRANCH | ADDRESS |
---|---|---|
1 | ADAT | OPPKSEBXIV239POPURANATTUKARATHRISSURDISTRICTKERALA680551 |
2 | ADMINISTRATIVE OFFICE, THRISSUR | 2ND FLOOR, WEST PALLITHAMAM BUILDING, SREE VADAKKUMNATHAN SHOPPING COMPLEX, KARUNAKARAN NAMBIAR ROAD, THRISSUR,DIST. THRISSUR, KERALA680020 |
3 | AMRITHAPURI | SUGUNANDA BUILDING, DOOR NO 44/B2-B3,CLAPPANA P O, VALLICKAVU,KOLLAM -690525 |
4 | ANNAMANADA | ANNAMANADA,TRICHUR DISTRICT,DISTTRICHUR 680741 |
5 | ARIMBOOR | SREEGURUVAYOORAPPANCOMPLEX,ERAVU,ARIMBOORPO680620ARIMBOORATSBTCOIN |
6 | ARUNOOTTIMANGALAM | DOOR NO 11, KADUTHURUTHY,PIRAVOM RD, ARUNOOTTIMANGALAM, KOTTAYAM |
7 | CAC THRISSUR | DHARMODAYAM BUILDING, ROUND EAST, THRISSUR 680001 |
8 | CCPC, THRISSUR | DIST.THRISSURSTATE.KERALA |
9 | CHALAKUDY | PBNO14,KALLELIESTATE,NEARSOUTHJUNCTION,CHALKUDYPO680307CHALAKUDYATSBTCOIN |
10 | CHALAKUDY ADB | P.B. NO.31,25 BY 228A,SOUTH JUNCTION,CHALAKUDY ADB,THRISSUR,KERALA,PIN 680307 |
11 | CHALAKUDY TOWN,THRISSUR | P.B.NO.29,VELLANIKARENS BLDGS DOOR NO.XIII BY 601,CHALAKUDY,THRISSUR |
12 | CHANGACHERRY | PB NO 28, SWAPANA BUILDING, KAVALA, CHANGANACHERRY, KOTTAYAM, KERALA, PIN 686101 |
13 | CHAVAKKAD | VII BY 295 A,SOUTH ROAD,CHAVAKKAD,DISTT.THRISSUR.KERALA 680506 |
14 | CHAVAKKAD | PBNO5,CITYCENTRE,CHETTUVAROAD,CHAVAKKADPOTHRISSURDISTRICT680506CHAVAKKADATSBTCOIN |
15 | CHELAKKARA | 579 F BY 4,BURJ AL MADEENA,NEAR BUSSTAND,CHELAKKARA P O THRISSUR,DIST THRISSUR 680586 |
16 | CHELAKKARA | RAJAPRABHAARCADE,CHELAKKARAPO,THRISSURDIST,KERALA680586CHELAKKARAATSBTCOIN |
17 | CHERPU | JJCOMPLEX,CHEVOOR,CHERPUPO,THRISSURDIST,KERALA680027CHERPUATSBTCOIN |
18 | CHERUR | PBNO1601,KMMANIMEMORIALBLDGS,CHERURPO680008CHERURATSBTCOIN |
19 | CHERUTHURUTHY | KMKTOWER,NEARPOLICESTATION,CHERUTHURUTHYCHERUTHURUTHYATSBTCOIN |
20 | CHOWANNUR | 1 BY 241, VADAKKANCHEERY RD, CHOWANNUR, THRISSUR, KERALA |
21 | EAST FORT, THRISSUR | 5 414,1ST FLR, CHALDEAN SYRIAN ,CHURCH BLDG,EAST FORT,THRISSUR PIN - 680005 |
22 | EAST FORT, THRISSUR | FIRSTFLOOR,CITYCASTLE,THRISSUR680005EASTTHRISSURATSBTCOIN |
23 | EDAMUTTOM | PBNO1,KKMANOHARANSHOPPINGCOMPLEX,EDAMUTTOMPO680568EDAMUTTOMATSBTCOIN |
24 | EDATHANATTUKARA | VATTAMANAPURAM POST, ALANALLOOR VIA, PALGHAT DISTT., KERALA 678 601 |
25 | EDATHIRINJI | KAVALLOORBUILDINGGURUMANDIRAMEDATHIRINJIPOTHRISSURDISTRICTKERALA680122 |
26 | ERUMAPETTY | ALHIDAYACOMPLEX,NEARSTMARYSHOSPITAL,ERUMAPETTY,THRISSUR680584ERUMAPETTYATSBTCOIN |
27 | GOLD POINTTHRISSUR | PAZHOORARCADE,PATTURAICKALJUNCTION680001GPTHRISSURATSBTCOIN |
28 | GURUVAYUR | KERALA TOWERS, RLY STATION ROAD, EAST NADA, GURUVAYUR ,PIN - 680101 |
29 | GURUVAYUR | PBNO4,KOMATHBUILDINGEASTNADA,GURUVAYURPO680101GURUVAYOORATSBTCOIN |
30 | IRINJALAKUDA | P B NO. 32, 5BY50 MAIN RD, IRINJALAKUDA, THRISSUR, KERALA,680121 |
31 | IRINJALAKUDA | PBNO12,GOVINDAMENONSMARAKABULDGS,IRINJALAKUDAPO680121IRINJALAKUDAATSBTCOIN |
32 | KADAPPURAM | IV BY 362,C H MOHAMED KOYA SMARAKA SOUDHAM,ANJANGADI |
33 | KAIPUZHA | VIII79,MANNANUMNEENDOOR,KAIPUZHA,KOTTAYAM,KERALA,PIN.686602. |
34 | KALLUR | BUILDINGNO13115,CHERUVALKKARANBUILDING,MAVINCHUVADU,PO,KALLUR,THRISSURDISTRICT,KERALA-680317 |
35 | KANJANI | VIII501B,KPSSHOPPINGMALL,KANDASSANKADAVUPO,KANJANI680613KANJANIATSBTCOIN |
36 | KANJANI TOWN | CHEEROTHA COMPLEX, KANJANI TOWN, KANJANY, DIST.THRISSUR, KERALA- 680612 |
37 | KECHERY | ARACKAL COMPLEX,THRISSUR KUNNAMKULAM ROAD,KECHERI,DISTT.THRISSUR.KERALA 680501 |
38 | KECHERY | FIRSTFLOOR,SANKARACOMPLEX,KECHERY,THRISSURDISTRICT680501KECHERYATSBTCOIN |
39 | KERALA AGRI.UNI.CAMPUS BR | COLLEGEOFCO-OPERATION,BANKINGANDMANAGEMENTBUILDING,KAUVELLANIKARAPO680656VELLANIKARAATSB |
40 | KERALA POLICE ACADEMY, THRISSUR | RAMAVARMAPURAM PO , THRISSUR, KERALA 680631 |
41 | KILLIMANGALAM | NO183DPOOKKULANGARAKILLIMANGALAMPOTHRISSURDISTRICTKERALA680591 |
42 | KODAKARA | DOOR NO 5 BY 735,OPPOSITE GOVT LP SCHOOL,CHALAKKUDY ROAD,KODAKARA 680684,THRISSUR |
43 | KODAKARA | ST GEORGE PLAZA,KP.X1574 A , NEAR POST OFFICE 680684 KODAKARAATSBT.CO.IN |
44 | KODALY | 1STFLOOR,PUNCHIRIARCADE,PADYPO,KODALY,THRISSUR,KERALA,PIN-680699680699 |
45 | KODENCHERY | DIST KOZHIKODE, KERALA 673580 |
46 | KODUNGALLUR | PBNO1,VADAKKENADA,KODUNGALLURPO680664KODUNGALLURATSBTCOIN |
47 | KOLAZHY | DOORNOVIII516-F,THARAPPELCOMPLED,THRISSURSHORNURROAD,POOVANY,VIYYURPOST680010KOLAZHYAT |
48 | KOORKANCHERRY | PBNO1404,SNTRADECENTRE,KOORKANCHERRYPO680007KOORKANCHERYATSBTCOIN |
49 | KORATTY | PBNO2,VALAPPYANNAMTOWERS,OPPPANCHAYATHOFFICE,KORATTYPO680308KORATTYATSBTCOIN |
50 | KUNNAMKULAM | POST BOX NO.21,HOSPITAL ROAD,KUNNAMKULAM,THRISSUR,KERALA,PIN 680503 |
51 | KUNNAMKULAM | PBNO8WADAKKANCHERRYROAD,AYYAPPANKUTTYMEMORIALBLDGS,KUNNAMKULAMPO680503KUNNAMKULAMATSB |
52 | KURUMANNU | IYPENPARAMBIL BLDG KBY VIII BY 265, PALAI MELUKAVU RD, KURUMANNU |
53 | KUTTANALLUR | 8 BY 33 BY 16,VINCENT TOWERS,KUTTANALLUR JUNCTION,KUTTANALLUR P O,DISTTHRISSUR 680014 |
54 | KUTTICHIRA | KUTTICHIRA,THRISSUR,KERALA |
55 | MALA | BUILDING NO 946 BY 6,GREEN PARK BUILDING,NEAR PVT BUS STAND,MALA,DIST THRISSUR 680732 |
56 | MANNUTHY | BLDG.NO, 5/2 2, 1ST FLOOR, ST. JOSEPH BUILDINGS, K ALATHODE, OLLUKKARA POST, THRISSUR 680655 |
57 | MAPRANAM | PORATHISSERY PANCHAYAT,POMADAYIKKONAM,THRISSUR,DISTTHRISSUR |
58 | MEDICAL UNIVERSITY BRANCH KUHAS CAMPUS | KERALA UNIVERSITY OF HEALTH AND ALLIED SCIENCES CAMPUS,MEDICAL COLLEGE PO,THRISSUR DISTRICT 680596 |
59 | MINALUR ATHANI | BUILDINGNOXI254,255,THRISSURWADAKKANCHERRYROAD,ATHANIPO680771MINALURATSBTCOIN |
60 | MOONNUPEEDIKA | NAKSHTHRA, MOONNUPEEDIKA, KAIPAMANGALAM PO, THRISSUR, DISTT.THRISSUR. KERALA-680681 |
61 | MOONNUPEEDIKA | NO544F,METHALASREENARAYANASAMAJAMSUVARNAJUBILEEBUILDING,PERINJAANAMPOST680686MOONNUPEED |
62 | MSME OTTUPARA | BUILDINGNO712A,OTTUPARABUSSTAND,BYPASSROAD,KUMARANELLURPO,THRISSURDISTRICT,KERALA-680590 |
63 | NRI BRANCH, THRISSUR | 2ND FLOOR,POOMA COMPLEX,M G ROAD,THRISSUR 680001 |
64 | OLARI | PEEYAM SHOPPING CENTRE, KANJANI ROAD, OLARI, DIST THRISSUR.KERALA 680012 |
65 | OLLUKKARA | PBNO2,KFPSABUILDINGS,MANNUTHYPO680651OLLUKKARAATSBTCOIN |
66 | PANJAL | SAROJA VIHAR, 9 BY445, PANJAL, THRISSUR, KERALA |
67 | PAVARATTY | ST THOMAS MONASTRY,MAIN ROAD,PAVARATTY PO,THRISSUR 680507 PAVARATTYATSBT.CO.IN |
68 | PAZHANJI | PAZHANJI BUILDING NO 699-A, APPUS ARCADE CHIRAKKAL, KATTAKAMPAL PO THRISSUR DIST-680544 |
69 | PAZHAYANNUR | JPTOWER,MAINROAD,PAZHAYANNUR,THRISSURDIST680587PAZHAYANNURATSBTCOIN |
70 | PEECHI | DOOR NO.13BY8A,LAKSHMI SHOPPING COMP.,P.O.KANNARA,PEECHI,THRISSUR |
71 | PERINGAVU | LALY TONY TOWER PERINGAVUTHRISSUR DISTTTHRISSUR KERALA680010 |
72 | PERUMPILAVU | THRIVENIPLAZAPERUMPILAVUPO,680519PERUMPILAVUATSBTCOIN |
73 | POONKUNNAM | KINGSWAY BUILDING, POONKUNNAM, POTHRISSUR, DISTT. THRISSUR. KERALA 680002 |
74 | POONKUNNAM | FALKLAND,POONKUNNAM,NEAR KERALA VARMA COLLEGE, COLLEAGE ROAD, THRISSUR DIST,KERALA 680002 |
75 | PSBCHALAKKUDY | CHAKKALAMATTAHTOWER,CCMKJUNCTION,CHALAKKUDYNORTH680307PSBCHALAKUDYATSBTCOIN |
76 | PSBKODUNGALLOOR | KKABUBUILDINGS,NORTHNADA,KODUNGALLOOR680664PSBKODUNGALLURATSBTCOIN |
77 | PSBTANA, IRINJALAKUDA | VI720,PENINSULATOWERS,CHRISTCOLLEGEJUNCTION,THRISSURROAD,TANA,IRINJALAKUDA680125PSBTANA |
78 | PUDUKAD | PBNO2,PULICKANHYPERBAZAR,BAZARROAD,PUDUKKAD680301PUDUKKADATSBTCOIN |
79 | PULIYANAM | DOOR NO.11 BY 727,PULIYANAM JUNCTION,PULIYANAM,KERALA |
80 | PUNNAYUR | NH 17, EDAKKAZHIYUR P O, PUNNAYUR,THRISSUR,KERALA,680515 |
81 | PUNNAYURKULAM | PBNO1,LAKSHMICOMPLEX,ALTHARA,PUNNAYARKULAMPO679561PUNAYURKULAMATSBTCOIN |
82 | PUTHENCHIRA | DELIGHTCOMPLEX,GOVTHIGHSCHOOLJUNCTION,THRISSURDISTT,KERALA-680682 |
83 | PUZHAKKAL | PURATRADINGCENTREOPPAMALAMEDICALCOLLEGE,AMALANAGARPO680555PUZHAKKALATSBTCOIN |
84 | RASMECC, THRISSUR | DISTTHRISSUR STATE KERALA |
85 | RASMECC,THRISSUR | SUNTOWER4THFLOOR,EASTFORT680001RACPCTCRATSBTCOIN |
86 | RASMECCC GURUVAYOOR | FOURTHFLOOR,SUNTOWER,EASTFORT,JUBILEEMISSIONP.O,THRISSUR,DISTT.THRISSUR.KERALA680005 |
87 | RBO THRISSUR | REGIONAL BUSINESS OFFICE,ST.THOMAS COLLEGE ROAD,EAST FORT,DISTTHRISSUR680005 |
88 | RBOTHREE THRISSUR | FOURTH FLOOR, SUN TOWERS, EAST FORT, JUBILEE MISSION PO, THRISSUR, DISTTTHRISSUR KERALA 680005 |
89 | RBOTWO THRISSUR | THIRD FLOOR, GEETHANJALI, PARAMEKKAVU DEVASWOM BUILDINGS, THRISSUR, DISTTTHRISSUR KERALA 680001 |
90 | RCPC , THRISSUR | BHARATHAKSHEMAM BLDGS.,ST.THOMAS COLLEGE ROAD,THRISSUR 680005,KERALA |
91 | SAKTHAN NAGAR | PRATAB SING BUILDING,1ST FLOOR,TRICHUR DISTRICT,DISTTRICHUR 680001 |
92 | SAKTHAN NAGAR | FABISARCADE,NEARMTHS,GOSAIKUNNU,KURIACHIRAPO680006SAKTHANNAGARATSBTCOIN |
93 | SERVICEBRANCHTHRISSUR | GEETHANJALI, PARAMEKKAVU DEVASWOM BLDG. THRISSUR, 680001 |
94 | SIB THRISSUR | CO.MAHESWARI.BUILDING,M.G.ROAD,THRISSUR,PIN.680001 |
95 | SME BRANCH PARAMEKKAVU | STATE BANK OF INDIA,SME BRANCH PARAMEKKAVU,2ND FLOOR,PARAMEKKAVU BUILDING,ROUND EAST,THRISSUR -680001 |
96 | SME BRANCHTHRISSUR | 3591728PAZHOORARCADE,PATTURAICKALJUNCTION680001SSITHRISSURATSBTCOIN |
97 | SME RBO THRISSUR | SME RBO, STATE BANK OF INDIA, 3RD FLOOR, STATE BANK BHAVAN, KOVILAKATHUMPADAM, THIRUVAMBADI, THRISSUR, 680022 |
98 | SMECCC THRISSUR | FIRST FLOOR PAZHOOR ARCADE PATTURAIKKAL JUNCTION THIRUVAMBADY THRISSUR DISTTTHRISSUR680022 |
99 | SPECIALISED PERSONAL BANKING BRANCH | PANICKERS TOWER, ASWINI JUNCTION, THRISSUR,DISTT. THRISSUR.KERALA680022 |
100 | THANGALUR | BUILDINGNO2267SREEAYYAPPABUILDINGEDAKULAMJUNCTIONTHANGALURPOTHRISSURDISTRICTKERALA680596 |
101 | THRIKKANAPATHIYARAM | THRIKKANAPATHIYARAMATSBTCOIN |
102 | THRIPRAYAR | PADMANABHA BUILDING,WEST NADA,TEMPLE ROAD,THRIPRAYAR,DISTT.THRISSUR.KERALA 680567 |
103 | THRISSUR | RPRNSGSCOOLLNKRODPUNKUNNRSSUR680005 |
104 | THRISSUR | KALYANRAM RESIDENCY NEAR OUSHADI 29 702 G SHORANUR ROAD THRISSUR 680001 |
105 | THRISSUR CIVIL STATION | KPSTOWERSOPPOSITEAYYANTHOLEGROUND,KARSHAKANAGAR,THRISSUR680003THRISSURCSATSBTCOIN |
106 | THRISSUR NRI | MALABARTOWER,NEARKSRTCBUSSTAND,MASJIDROAD,KOKKALA680021THRISSURNRIATSBTCOIN |
107 | THRISSUR ROUND SOUTH | PBNO118PODUVALBUILDINGS,KURUPPAMROAD,THRISSURPO680001THRISSURRSATSBTCOIN |
108 | THRISSURMAIN | PBNO56,GEETHANJALI,PARAMEKKAVUDEVASWOMBUILDINGS,ROUNDEAST680001THRISSURATSBTCOIN |
109 | TRISSUR | 191241 191242, GROUND FLOOR, ATLAS BUILDING, POOTHOLE, THRISSUR |
110 | URAKOM | PBNO1,CHANDRAMOHANBUILDINGS,UROKAMPO680562URAKOMATSBTCOIN |
111 | VALLIVATTOM | POOVATHUMKADAVILBRALAMJUNCTIONVALLIVATTOMPOTHRISSURDISTRICTKERALA680124 |
112 | VARANDARAPILLY | CHANDROTH,RINGROAD,NEARASIANPOLYCLINIC,VARANDARAPILLY,680303VARANDARAPILLYATSBTCO |
113 | VATANAPPALLY | PBNO15,7921,MUKRIYAKATHBUILDING,VATANAPALLYPO680614VATANAPALLIATSBTCOIN |
114 | VENKITANGU | X BY 594 B,NEAR VILLAGE OFFICE,VENKIDANGU,THRISSUR,KERALA |
115 | VENMONY | MADATHILATHU BLDG., PANDALAM, PATHANAMTHITTA,KERALA,689509 |
116 | VYTTILA, KOCHI | 29 1288, B-CUMMINS BUILDINGVYTTILLA JUNCTION, NATIONALHIGHWAY, KOCHI , PIN - 682019 |
117 | WADAKKANCHERRY | PBNO2,MAINROAD,WADAKKANCHERRYPO680582WADAKANCHERYATSBTCOIN |
118 | WEST FORT | 1STFLOOR,SHIVASAKTHICOMPLEX,XIX102,PUTHOLE,THRISSUR-680004680004WESTTHRISSURATSBTCOIN |
Here You can find the IFSC Code & MICR for Banks in India. If you do online transaction then you have to use the IFSC code. IFSC used to identify a participating bank branch in the NEFT SFMS message. IFSC code is required for bank account holders to transfer funds online or to send money online from their account to another person's account. In short, we can say that this code is a small address of a bank branch. So let's understand what is the IFSC code?
An eleven character code is used to identify any bank branch. This code is called IFSC code. IFSC is an abbreviation of the Indian Financial System Code Which is the unique code of each Bank Branch. What we call IFSC code in short. This is an alpha-numeric code of 11 digits. This helps in finding the details of all bank branches in India. RBI can easily identify any branch in India because of the IFSC code. This code has been given to every bank branch which facilitates the NEFT Transaction system. This system is designed for domestic use only in India.
The Reserve Bank of India has created the NEFT network. IFSC codes are covered under it. Which helps in sending money through RTGS, IMPS or NEFT. IFSC Codes are used by no.of banking institutions in India to carry out RTGS and NEFT transfers. IFSC India Codes are also used for streamlining and identifying monetary transactions between different bank branches and accounts. For these listed bank branches that are participating in NEFT or RTGS, you can check the IFSC Codes.
IFSC code of bank and branch is required to fund transfer from any bank to other bank. This method used for transfer payment for insurance, expense, purchase, mobile bills payment, bus, flight ticket booking, online shoppings and many more.
The Indian Financial System Code (IFSC) is used to facilitate electronic funds transfer within India. Here are some reasons why the IFSC code is used:
Overall, the IFSC code is an essential component of the electronic funds transfer system in India, helping to facilitate seamless and secure transfer of funds between bank accounts within the country.
STATE BANK OF INDIA SBI IFSC code is used for online fund transfer transactions via Real Time Gross Settlement (RTGS), National Electronic Funds Transfer (NEFT), Immediate Payment Service, an interbank electronic instant mobile money transfer service (IMPS). The main motive of the IFSC is to make internet banking simple and safe.
National Electronic Fund Transfer is known as NEFT. NEFT is a popular Online Fund Transfer System. Using NEFT you can transfer money from one bank or bank branch to another.
Real Time Gross Settlement is known as RTGS. RTGS is used for settling financial transactions through online. To initiate RTGS payment you need to enter the IFSC code of the selected Bank Branch. By using RTGS method you can make payments in a simplified manner. Hence you can easily find your IFSC code for any of the Banks, Bank Branches in India.
Payment Service | NEFT | RTGS | IMPS | UPI |
---|---|---|---|---|
Full Form | National Electronic Fund Transfer | Real Time Gross Settlement | Immediate Payment System | Unified Payments Interface |
Process | Transfer funds in just two hours | Instant | Instant | Instant |
Transfer Limit | Re.1 to No limit | Rs.2 lakh to No limit | Re.1 to Rs.2 lakh | Rs 1 Lakh or 10 Transactions (calculated on 24 Hours basis) |
Operational Timings | Available 24*7, 365 days | Monday to Saturday (Except 2nd and 4th Saturday and bank holidays) - 7:00 AM to 5:00PM | Available 24*7, 365 days | Available 24*7, 365 days |
Inward Transaction Charges | No charges | No charges | Decided by individual member banks and PPIs | No charges |
Yes, it is generally safe to share your IFSC (Indian Financial System Code) code with trusted parties such as your employer, clients, or friends who need to transfer funds to your bank account. The IFSC code is used to initiate electronic funds transfer such as National Electronic Funds Transfer (NEFT), Real-Time Gross Settlement (RTGS), and Immediate Payment Service (IMPS) in India, and is required to transfer funds to your bank account.
However, while sharing your IFSC code, you should take some precautions to ensure that your bank account details are kept secure. Here are some tips to keep in mind:
By following these tips, you can ensure that your IFSC code is shared securely and that your bank account details are kept safe from fraudsters and unauthorized access.