Just follow the simple steps below to get the MICR/IFSC code. Get all the information about your bank. This site extends its support to the people looking out for IFSC Code for the banks of their interest. This has been extensively developed for such users by accumulating bank data over a period of time. There are different sections by which IFSC Code can be obtained, user can search by “IFSC CODE Locator” or can also search using the “Search IFSC Code Bank Wise” where users need to fill in the details regarding the Bank, City, State and Branch name.
SR | BRANCH | ADDRESS |
---|---|---|
1 | ADMINISTRATIVE OFFICE, CALICUT | IST FLOOR SOTHERN TRADE TOWER, PUSHPA JN. FRANCIS ROAD, DIST. CALICUT, KERALA 673002 |
2 | ATHOLI | BUILDING NO 694,STARNET ARCADE,ATHOLI.P.O,KOZHIKODE DIST,DISTKOZHIKODE 673315 |
3 | AYANCHERRY | CPBUILDING,AYANCHERRY,KOSZHIKODEPIN673541 |
4 | AZHIYOOR | PBNO1,ABHILASHBUILDINGS,ALIYOORPO673309AZHIYOORATSBTCOIN |
5 | B P ANGADI | MEHAQUE TOWERS, B P ANGADI, POST-MALAPPURAM, DIST.CALICUT, KERALA-676102 |
6 | BALUSSERRY ADB | PBNO2BALUSSERYPO673612BALUSSERYADBATSBTCOIN |
7 | BALUSSERY | REGENCY BUILDING, PP 3/584 JK ARAPPEEDIKA, BALUSSERY PO, CALICUT, DISTT.CALICUT. KERALA 673612 |
8 | BEYPORE | CALICUT ROAD, BEYPORE, KOZHIKODE KERALA, 673015 |
9 | BEYPORE | KPSARCADE,42866ARAKKINARPO,BEYPORE673015BEYPOREATSBTCOIN |
10 | CAC, CALICUT | KUNN ATH BUILDING, CIVILSTATION PO, CALICUT673020 |
11 | CALICUT | FAIRMOUNT, 5 86D, ERANHIPALAM, CALICUT, KERALA 673006 |
12 | CALICUT UNIVERSITY BRANCH | PBNO1501,CALICUTUNIVERSITYPO,TENJIPALAM673635TENJIPALAMATSBTCOIN |
13 | CHANDAKKUNNU | ZAINTOWER,OPPOSITEINDUSMOTORS,CNGROADMINERVAPADI,NILAMBUR,MALAPPURAMDISTRICT,KERALA-679329 |
14 | CHANDRA NAGAR PALAKKAD | P.B.NO.24, N.H.BYE PASS JUNCTION, CHANDRA NAGAR P.O. 678007 CHANDRANAGARATSBT.CO.IN |
15 | CHEEKKUNNUMMEL | KOOVALAMBUILDINGS,CHEEKKUNNUMMELWESTPO,VIAKAKKATTIL673507CHIKUNNUMMELATSBTCOIN |
16 | CHEKKIAD | P.O.PARAKKADAVU, CHKKIAD, CALICUT, KOZHIKODE, KERALA |
17 | CHERANDATHUR | CALICUT,KOZHIKODE,KERALA |
18 | CHEVARAMBALAM | CHEVARAMBALAM KAMAL GOVIND BUILDING CHEVARAMBALAM PO KOZHIKODE PIN 673017 |
19 | CHIKKITTAPARA | KARIMATTATHILBLDGCHAKKITAPARA673526KERALA |
20 | CLEARING CPC, KOZHIKODE | DIST KOZHIKODESTATE KERALA |
21 | CREC CHTHAMANGALAM, KOZHIKODE | CREC.CAMPUS,CHATHAMANGALAM,PIN.673601 |
22 | EANGAPUZHA | ELOKARAEANGAPUZHAPOKOZHIKODE |
23 | EAST HILL | EAST HILL, CALICUT,KOZHIKODE,KERALA, 673005 |
24 | ELATHUR | KOZHIKODE,KERALA |
25 | ERANHIPALAM | BUILDINGNOV215-S,NEARPASSPORTOFFICE,ERANHIPALAM673006ERANHIPALAMATSBTCOIN |
26 | FAROOK COLLEGE BRANCH | ALUMINIBLOCK,FAROOKCOLLEGECAMPUS,KOZHIKODEDISTT,KARALA-673632 |
27 | FEROKE | PBNO29,KCARCADE,OPPBUSSTAND,FEROKEPO673631FEROKEATSBTCOIN |
28 | GOLD POINT KOZHIKODE | MULLASSERYARCADE,BUNGLAVUROAD,MEENCHANHABYEPASS,MEENCHANTHA,NALLALAMPO673027GPKOZHIKODEATSBT |
29 | HILITE CITY | OFFICE SPACE NO.1003A&1002C, HILITE BUSINESS PARK, HILITE CITY, G A COLLEGE,CALICUT, KERALA-673014 |
30 | IIM, KOZHIKODE | IIM CAMPUS, KUNNAMANGALAM, KOZHIKODE DIST 673570 |
31 | KAKKATTIL | BLDGNOX575,FIRSTFLOOR,CITYCOMPLEX673507KAKKATTILATSBTCOIN |
32 | KAKKODI | CPRARCADE,OPPPUBLICHEALTHCENTRE,BALUSSERYROAD,KAKKODIPO673611KAKKODIATSBTCOIN |
33 | KALLACHI | EMARCADE,PBNO1,NADAPURAMMAINROAD,KALLACHI673506KALLACHIATSBTCOIN |
34 | KALLAI KOZHIKODE | PBNO726,KALLIYATHBUILDING,PANNIYANKARA,KALLAIPO,KOZHIKODE673003KALLAIATSBTCOIN |
35 | KALLAI ROAD,KOZHIKODE | DIST KOZHIKODE, KERALA, PIN 673003 |
36 | KANJIRAMKULAM | DIST KOZHIKODESTATE KERALA |
37 | KARAPARAMBA | HAMMADI COMPLEX, NEAR KARIKAMKULAM BUS STOP, KARAPARAMBA, DIST CALICUT, KERALA 673010 |
38 | KARAPARAMBU | KUNDUPARAMBUROAD,KARAPARAMBUPO,KOZHIKODEDISTT,KERALA-673010 |
39 | KIZHISSERY | KOLAKKANNIBUILDINGS,AREACODE-KONDOTTYROAD,KONDOTTY,KIZHISSERYPO,MALAPPURAMDISTRICT,KERALA-673641 |
40 | KODUVALLY | DIST KOZHIKODE, KERALA 673 572 |
41 | KODUVALLY | PVSARCADE,THAMARASSERYROAD,KODUVALLY673572KODUVALLYATSBTCOIN |
42 | KOLAGAPPARA | APIV1146G,VGCOMPLEX,KOLAGAPPARABRANCH,CHULLIYODEROAD,AMBALAVAYALPO,WAYANADDISTRICT,KE |
43 | KONGORPILLY | CHAMAKALA BUILDINGS, KONGORPILLY, ERNAKULAM, KERALA |
44 | KOODARANHI | CHURCH RD, KOODARANHI, KOZHIKODE, KERALA |
45 | KOYILANDY | PBNO14,NIYAZBUILDING,MAINROAD,KOYILANDY673305KOYILANDYATSBTCOIN |
46 | KOZHIKODE | P B NO. 9, BANK ROAD, CALICUT, KERALA |
47 | KOZHIKODE | AAAUAOAATAXUJAWAHAAAOOYAHPAAPOTOFFAUT |
48 | KOZHIKODE | CHIRAKKAL COMP CALICUT |
49 | KOZHIKODE GOVT. MEDICAL COLLEGE, KOZHIKODE | MEDICAL COLLEGE P.O P BAG NO 1 KOZHIKODE DISTKOZHIKODE,673008 |
50 | KOZHIKODE MAIN | PBNO150,THAVOTPLACE,KANNURROAD673001CALICUTATSBTCOIN |
51 | KOZHIKODE PALAYAM | PBNO532,WHITELINESKALLAIROAD,CHALAPURAMPO673002CPALAYAMATSBTCOIN |
52 | KUNNAMANGALAM | MATTUMMAL BUILDING, NEAR MARKAZ, KARANTHOOR PO, VIA KUNNAMANGALAM, CALICUT, DISTT.CALICUT. KERALA 673571 |
53 | KUNNAMANGALAM | PBNO1,CALICUT-WYNADROAD,KUNNAMANGALAMPO673571KUNNAMANGALATSBTCOIN |
54 | KURIACHIRA | SANJOSE BLDGS, 61BH BY XI, KURIACHIRA, THRISSUR, KERALA, PIN 680006 |
55 | KUTTIADI | PBNO1,CHATHOTHCENTRE,WYNADROAD,KUTTIADIPO673508KUTTIADIATSBTCOIN |
56 | MALAPARAMBA | CIVIL STATION HPO, MALAPARAMBA, DISTT. KOZHIKODE, KERALA 673 020 |
57 | MANJERI, MALLAPURAM | THARIF TOWERS,CALICUT ROAD, MANJERI ,MALAPPURAM DISTRICT, KERALA ,PIN - 676121 |
58 | MANKAVU KOZHIKODE | PBNO1201,NTACOMPLEX,MANKAVUPO673007MANKAVUATSBTCOIN |
59 | MAVOOR ROAD KOZHIKODE | 1STFLOOR,MANIYATTUKUDYASFABUILDING,MAVOORROAD673004MAVOORATSBTCOIN |
60 | MCB KOZHIKODE | PBNO150THAVOTPLACEKANNURROADKOZHIKODEDISTKERALA673001 |
61 | MEENCHANDA | ASHA BUILDINGS, AREEKKAD, CALICUT. KERALA 673027 |
62 | MEENCHANTHA | HAPPYTOWER,VATTAKINARJN,ARTSCOLLEGEPO673018MEENCHANTHAATSBTCOIN |
63 | MEPPAYUR | PBNO1,BUILDINGNOVI953,TKCOMPLEX,MEPPAYUR673524MEPPAYURATSBTCOIN |
64 | MSME KOZHIKODE | MULLASSERYARCADE,MINIBYEPASSMEENCHANTHA673027 |
65 | MUKKOM | KOZHIKODE DIST, PIN 673602 |
66 | MUKKOM | EKBLDG,PCJUNCTIONMUKKOMPIN673639KERALA |
67 | NADAKKAVU | POST BAG NO.1,KOZHICODE,KOZHIKODE DISTKOZHICODE,673011 |
68 | NADAPURAM | MALABARCOURTYARD,NEARGOVTHOSPITAL,NADAPURAMPO673503NADAPURAMATSBTCOIN |
69 | NADUVANNUR | RANIYA COMPLEX,NADUVANNUR,DISTKOZHIKODE 673614 |
70 | NANDI | VRINDHACOMPLEX,NH17,NANDI,NANDIBAZARPO,KOYILANDY,KOZHIKODEDISTRICT,KERALA-673529 |
71 | NARIKKUNI | ERADYSBUILDING,PADANILAM-NANMINDAROAD,NARIKKUNI673685NARIKKUNIATSBTCOIN |
72 | NARIKKUNNI | VISMAYA ARCADE,NEAR NARIKKUNNI H.S.S.,NARIKUNNI,DISTKOZHIKODE 673585 |
73 | NRI, KOZHIKODE | AYDEED COMPLEX YMCA CROSS RD CALICUT KOZHIKODE KERALA PIN 673001 |
74 | OMASSERI | THIRUVAMBADYDISTT KOZHIKODEKERALA 673 572 |
75 | ORKATTERY | DOORNO795,WARDNO9,ERAMALAROAD,NEARCOMMUNITYHEALTHCENTRE,ORKATTERY,VADAKARA673501ORKAT |
76 | PANTHEERANKAVU | PANTHEERANKAVU,CALICUTKERALAPIN673019 |
77 | PAVANGAD | PUTHIYANGADI P O,PAVANGAD,CALICUT,KOZHIKODE,KERALA,PIN 673021 |
78 | PAYYOLI | BUILDING NO. 12/1114 A, MAIN ROAD, NEAR BUS STAND, PAYYOLI PO, DISTT.CALICUT. KERALA 673 522 |
79 | PAYYOLI | BENHARPLAZA,PAYYOLIPOST,PERAMBRAROAD673522PAYYOLIATSBTCOIN |
80 | PBB, CALICUT | PBB,CALICUT,STATE BANK BUILDING,MANANCHIRA,CALICUT,DISTKOZHIKODE673001 |
81 | PERAMBRA | BUILDINGNOPP1832-S-22,1STFLOOR,KRCOMPLEX,NEARBUSSTAND,PERAMBRAPO,673525PERAMBRAATSB |
82 | PERAMBRA ADB | P.B.NO.1,PERAMBRA,KOZHIKODE,KERALA |
83 | PERUMANNA | KEHBUILDINGS,NEARBUSTAND,PERUMANNAPO673019PERUMANNAATSBTCOIN |
84 | POOVATTUPARAMBA | VEEPEES COMMERCIAL COMPLEX,58 BY 2D,,POOVATTUPARAMBA,DISTKOZHIKODE 673008 |
85 | POTHANICAD | 304A,KALIYAR ROAD, POTHANIKAD, PIN 686671 |
86 | PSBKOZHIKODE | BLDGNO282453B,CLOCKTOWER,MAVOORROAD,POTTAMMAL,CALICUT673016PSBKKDATSBTCOIN |
87 | PSBVADAKARA | RAJARAMBUILDING,NARAYANANAGARAM,OPPOSITENEWBUSSTAND,VADAKARA673101PSBVADAKARAATSBTCOIN |
88 | PUTHIYARA | MEYONBUILDINGS,PBNO801,JAILROAD,PUTHIYARAPO673004PUTHIYARAATSBTCOIN |
89 | QUILANDY | KOYILANDY-673305 |
90 | RACC KAINATTY | RACC KAINATTY |
91 | RACC KALLACHI | RACC KALLACHI-673506 |
92 | RAMANATTUKARA | POST.BOX.NO.1,PIN.673633 |
93 | RAMANATTUKARA | PACHIS,RAMANATTUKARAPO673633RAMANATTUKARAATSBTCOIN |
94 | RASMECC,KOZHIKODE | THAVOTPLACE,2NDFLOORKANNURROADKOZHIKODE,KOZHIKODEKERALA,673001 |
95 | RBO CALICUT | SOUTHERN TRASE TOWER, PUSHPA JUNCTION, FRANCIS ROAD, CALICUT673002 |
96 | RBO II, CALICUT | 2ND FLOOR SOUTHERN TRADE TOWER, PUSHPA JUNCTION, FRANCIS ROAD, DIST CALICUT,KERALA 673002 |
97 | RBO TWO KOZOKODE | II FLOOR, JUBILEE BHAVAN, MINI BYPASS ROAD, ERANHIPALAM, DISTTCALICUT KERALA 673006 |
98 | RBOTHREE KOZOKODE | JUBILEE BHAVAN, MINI BYPASS ROAD, ERANHIPALAM, DISTT.CALICUT. KERALA-673006 |
99 | RCPC CALICUT | SOUTHERN TRADE TOWER,PUSHPA JUNCTION,FRANCIS ROAD,CALICUT 673 002,DIST KOZHIKODE 673002 |
100 | SBIINTOCUH KOZHIKODE | FIRST FLOOR, VZONE COMPLEX, MAVOOR ROAD, KOZHIKODE, DIST.CALICUT, KERALA673014 |
101 | SERVICEBRANCHKOZHIKODE | THAVOT PLACE, III FLOOR, KANNUR ROAD, KOZHIKODE, P.O. 673001 |
102 | SME RBO KOZHIKODE | SME RBO KOZHIKODE , 2ND FLOOR, STATE BANK BHAVAN, BANK ROAD, MANANCHIRA, KOZHIKODE - 673001 |
103 | SMECCC KOZHIKODE | KALLAI HEIGHTSKALLAI KOZHIKODE DISTTKOZHIKODE673003 |
104 | THAMARASSERRY | PBNO2,RUBYPLAZA,THAMARASSERYPO673573THAMARASSERYATSBTCOIN |
105 | THAMARASSERY | DIAMOND PLAZA,CHUNGAM,MAIN ROAD THAMARASSERY,KOZHIKODE DISTRICT,KERALA 673573 |
106 | THIRUVAMPADY | TP3796F,SACREDHEART-,CATHEDRALCHURCHBUILDINGS,THIRVAMPADYPO673603THIRUVAMPADYATSBTCO |
107 | THONDAYAD | FIRST FLOOR, CHAMAYAM BUILDINGS, OPP KALYAN SILKS, THONDAYAD JN., POTTAMMAL PO, DISTT. CALICUT, KERALA 673016 MOB 9288509750 |
108 | THRIKKAKARA KAKKANAD | UUYLLAZAOTOAAMUGALJUMAMASJAAMUGALJUNTONERNAKULAM |
109 | ULLIYERI | BUILDINGNOIV753A,GROUNDFLOOR,NEARTOPERTOLPUMP,WARD4,ULLIYERI,KOZHIKODEDIST,KERALA-673620 |
110 | VADAKARA | KOZHIKODE, STATE KERALA |
111 | VADAKARA | PBNO6,THILLERICOMPLEX,CONVENTROAD,VADAKARAPO673101VADAKARAATSBTCOIN |
112 | VANDIPETTA | I FLOOR, KODOOLI TOWERS, VANDIPETTA JN., ERANHIPALAM, CALICUT, KERALA673006 |
113 | VELLIMADUKUNNU | HI RISE BUILDING, OPPOSITE TO IOC PUMP, PAROPADY, VELLIMADAKUNNU,DISTT.CALICUT.KERALA 673012 |
114 | VELLIMADUKUNNU | SIGMABUILDING,OPPMADHYAMAM,VELLIMADUKUNNU,MARYKUNNUPO673012VELLIMADUKUNNUATSBTCOIN |
115 | VILLIAPPALI | OTBUILDING,YATHEEMKHANA,VILLIAPPALLYPO673542VILLIAPPALLYATSBTCOIN |
116 | WEST HILL | SHIPLIBUILDING,CHAKKORATHUKULAM,NADAKKAVEPO673011WESTHILLATSBTCOIN |
Here You can find the IFSC Code & MICR for Banks in India. If you do online transaction then you have to use the IFSC code. IFSC used to identify a participating bank branch in the NEFT SFMS message. IFSC code is required for bank account holders to transfer funds online or to send money online from their account to another person's account. In short, we can say that this code is a small address of a bank branch. So let's understand what is the IFSC code?
An eleven character code is used to identify any bank branch. This code is called IFSC code. IFSC is an abbreviation of the Indian Financial System Code Which is the unique code of each Bank Branch. What we call IFSC code in short. This is an alpha-numeric code of 11 digits. This helps in finding the details of all bank branches in India. RBI can easily identify any branch in India because of the IFSC code. This code has been given to every bank branch which facilitates the NEFT Transaction system. This system is designed for domestic use only in India.
The Reserve Bank of India has created the NEFT network. IFSC codes are covered under it. Which helps in sending money through RTGS, IMPS or NEFT. IFSC Codes are used by no.of banking institutions in India to carry out RTGS and NEFT transfers. IFSC India Codes are also used for streamlining and identifying monetary transactions between different bank branches and accounts. For these listed bank branches that are participating in NEFT or RTGS, you can check the IFSC Codes.
IFSC code of bank and branch is required to fund transfer from any bank to other bank. This method used for transfer payment for insurance, expense, purchase, mobile bills payment, bus, flight ticket booking, online shoppings and many more.
The Indian Financial System Code (IFSC) is used to facilitate electronic funds transfer within India. Here are some reasons why the IFSC code is used:
Overall, the IFSC code is an essential component of the electronic funds transfer system in India, helping to facilitate seamless and secure transfer of funds between bank accounts within the country.
STATE BANK OF INDIA SBI IFSC code is used for online fund transfer transactions via Real Time Gross Settlement (RTGS), National Electronic Funds Transfer (NEFT), Immediate Payment Service, an interbank electronic instant mobile money transfer service (IMPS). The main motive of the IFSC is to make internet banking simple and safe.
National Electronic Fund Transfer is known as NEFT. NEFT is a popular Online Fund Transfer System. Using NEFT you can transfer money from one bank or bank branch to another.
Real Time Gross Settlement is known as RTGS. RTGS is used for settling financial transactions through online. To initiate RTGS payment you need to enter the IFSC code of the selected Bank Branch. By using RTGS method you can make payments in a simplified manner. Hence you can easily find your IFSC code for any of the Banks, Bank Branches in India.
Payment Service | NEFT | RTGS | IMPS | UPI |
---|---|---|---|---|
Full Form | National Electronic Fund Transfer | Real Time Gross Settlement | Immediate Payment System | Unified Payments Interface |
Process | Transfer funds in just two hours | Instant | Instant | Instant |
Transfer Limit | Re.1 to No limit | Rs.2 lakh to No limit | Re.1 to Rs.2 lakh | Rs 1 Lakh or 10 Transactions (calculated on 24 Hours basis) |
Operational Timings | Available 24*7, 365 days | Monday to Saturday (Except 2nd and 4th Saturday and bank holidays) - 7:00 AM to 5:00PM | Available 24*7, 365 days | Available 24*7, 365 days |
Inward Transaction Charges | No charges | No charges | Decided by individual member banks and PPIs | No charges |
Yes, it is generally safe to share your IFSC (Indian Financial System Code) code with trusted parties such as your employer, clients, or friends who need to transfer funds to your bank account. The IFSC code is used to initiate electronic funds transfer such as National Electronic Funds Transfer (NEFT), Real-Time Gross Settlement (RTGS), and Immediate Payment Service (IMPS) in India, and is required to transfer funds to your bank account.
However, while sharing your IFSC code, you should take some precautions to ensure that your bank account details are kept secure. Here are some tips to keep in mind:
By following these tips, you can ensure that your IFSC code is shared securely and that your bank account details are kept safe from fraudsters and unauthorized access.