Just follow the simple steps below to get the MICR/IFSC code. Get all the information about your bank. This site extends its support to the people looking out for IFSC Code for the banks of their interest. This has been extensively developed for such users by accumulating bank data over a period of time. There are different sections by which IFSC Code can be obtained, user can search by “IFSC CODE Locator” or can also search using the “Search IFSC Code Bank Wise” where users need to fill in the details regarding the Bank, City, State and Branch name.
SR | BRANCH | ADDRESS |
---|---|---|
1 | ANANDAVALLESWARAM | PBNO1,GANGABUILDINGS,THEVALLYPO691009ANANDAATSBTCOIN |
2 | ANCHAL | GOKULAM TOWERS, 1ST FLOOR, ANACHAL PUNALUR ROAD, ANCHAL, DISTT.KOLLAM. KERALA-691306 |
3 | ANCHAL | PBNO1,THOPPILBUILDINGS,ANCHALPO691306ANCHALATSBTCOIN |
4 | AYATHIL JUNCTION | FIRSTFLOORMAKBUILDINGSAYATHILJUNCTIONKOLLAMAYURROADAYATHILPO691017AYATHILATSBTCOIN |
5 | AYUR | BUILDING NO.1529,VALICOTTU BUILDING,OPP CASHENUT FACTORY,M.C ROAD,AYUR,KOLLAM.KERALA 691533 |
6 | AYUR | PBNO1,AISWARYABUILDINGS,AYURPO691533AYOORATSBTCOIN |
7 | BHARANIKAVU | UDYA ROYAL TOWERS,KADAPUZHA ROAD,SASTHAMCOTTA.P.O,DISTKOLLAM 690521 |
8 | CAC KOLLAM | 1ST FLOOR, SBI KOLLAM, N H 47, KOLLAM691001 |
9 | CHADAYAMANAGALAM | BUILDING NO.8-751, CHADAYAMANGALAM, KOLLAM-691534 |
10 | CHATHANNUR | VII 704A SITARAM BUILDING GR FLOOR TRIVANDRUM ROAD DISTT KOLLAM KERALA 691572 |
11 | CHATHANOOR | PBNO1,LAKSHMIBUILDINGS,CHATHANOORPO691572CHATHANOORATSBTCOIN |
12 | CHAVARA | ARADHANA ARCADE, BEHIND PRIVATE BUS STAND, CHAVARA P.O, DISTT. KOLLAM. KERALA 691583 |
13 | CHAVARA | PATTURUTHOPPILBUILDINGS,PBNO1SANGARAMANGALAM,CHAVARAPO691583CHAVARAATSBTCOIN |
14 | CHAVARASOUTHADB | THEKKUMBHAGOM,PBNO1,KAYYALAKKALBUILDINGS,CHAVARASOUTHPO691584CHAVARASOUTHATSBTCOIN |
15 | CLAPPANA | KANNISSERIMANNEL,ALUMPEEDIKAPO690547CLAPPANAATSBTCOIN |
16 | COMMERCIAL BRANCH, KOLLAM | T.D.COMPLEX,HOSPITAL.ROAD,KOLLAM,PIN.691001 |
17 | EAST KALLADA | PBNO1KKPMEMORIALBUILDINGS,MARKETROAD691502EASTKALLADAATSBTCOIN |
18 | ERAVIPURAM | PBNO1,ARAFACOMPLEX,NEARLMSSCHOOL,ERAVIPURAMPO691011ERAVIPURAMATSBTCOIN |
19 | GOLD POINT KOLLAM | ACMEHEIGHTS,POLAYATHODE,KOLLAM691001GPKOLLAMATSBTCOIN |
20 | KADAKKAL | PBNO2,KPVI673,SYAMNIKETAN,KADAKKALPO691536KADAKKALATSBTCOIN |
21 | KADAVOOR | DEEPA NIVAS, PERINAD P.O., KOLLAM, KERALA, PIN 691601 |
22 | KANNANALLOOR | ARATTUVILACOMPLEX,KANNANALLOORKUNDARAROAD,KANNANALLOORPO,KOLLAM691576 |
23 | KANNANALLUR | BUILDING NO TP BY VII BY 958,959,960,POKANNANALLUR,DISTKOLLAM 691576 |
24 | KARAVALOOR | PUNALUR, QUILON, KOLLAM, KERALA |
25 | KARICODE | MUMTHASCOMPLEX,TKMCPO,KARICODE691001KARICODEATSBTCOIN |
26 | KARUNAGAPALLY | PBNO1,KARUNAGAPPALLYPO690518KARUNAGAPALYATSBTCOIN |
27 | KARUNAGAPPALLY, KOLLAM | MARKET.ROAD,KARUNAGAPALLY,DIST.KOLLAM,STATE.KERALA,PIN.690518. |
28 | KERALAPURAM | BUILDING NO 5 BY 243,KOTTAMKARA PANCHAYAT,POCHANDANATHOPE,DISTKOLLAM |
29 | KILIKOLLUR | PBNO4,KARAMACOMPLEX,KILIKOLLURPO691004KILIKOLLURATSBTCOIN |
30 | KOLLAM | P.B. NO.24, KOLLAM |
31 | KOLLAM | KOLLAM,KERALA,ANDAMUKKAM, 691001 |
32 | KOLLAM CIVIL STATION | PBNO69,AMMAVEETTILBUILDINGS,CUTCHERRYPO691013KOLLAMCSATSBTCOIN |
33 | KOLLAM MAIN | PBBOXNO54,BISHOPJEROMENAGARCOMMERCIAL,COMPLEX691001KOLLAMATSBTCOIN |
34 | KOLLAMBEACH ROAD | PBNO302,CASHEWHOUSE,BEACHROAD,KOLLAMPO691001KOLLAMBEACHATSBTCOIN |
35 | KOOTTANAD | 1 BY 478 D,KRISHNA ARCADE,KOOTTANAD,DISTPALAKKAD679533 |
36 | KOTTARAKARA | DI.KOLLAM,KERALA |
37 | KOTTARAKARA ADB | PBNO12,KAZHAPAVABUILDINGS,KPVII117A,KOTTARAKKARAPO691506KOTARAKARADBATSBTCOIN |
38 | KOTTARAKARA MAIN | PBNO1,GEETHABHAVAN,MARKETJUNCTION,KOTTARAKKARA691506KOTTARAKARAATSBTCOIN |
39 | KOTTARAKARAPULAMON JUNCTION | PBNO3,STARBUILDING,PULAMONPO,KOTTARAKKARA691531PULAMONATSBTCOIN |
40 | KOTTIYAM | FIRST FLOOR, EAK BUILDING, KOTTIYAM, DIST. KOLLAM, KERALA 691571 MOB 9446438100 |
41 | KOTTIYAM | PBNO2,YMRCOMPLEX,KOTTIYAMPO691571KOTTIYAMATSBTCOIN |
42 | KULATHUPUZHA | DOORNOKPXI1062,KETTIDATHILCOMMERCIALCOMPLEX,NEARPANCHYATHBUILDING,KULATHUPUZHAPO69131 |
43 | KUMMIL | PBNO8,KPRMBUILDING,KUMMILPO691536KUMMILATSBTCOIN |
44 | KUNDARA | EYELINE BUILDING,OPP KUNDARA RAILWAY STATION,MUKKADA POST,DISTKOLLAM695501 |
45 | KUNDARA | PBNO6RAJANTOWERS,NOXV520A,HOSPITALJNKUNDARAPO691501KUNDARAATSBTCOIN |
46 | KUNNICODE | HOUSE NO.483,SREEKAILAS,P O KUNNICODU,KOLLAM DISTRICT,DISTKOLLAM 691508 |
47 | KUNNICODE | VAKKAYILBUILDING,VILAKUDIPO,KOTTARAKKARA-PUNALURROAD,KOLLAMDIST691508KUNNICODEATSBTCOIN |
48 | MAYYANAD | PBNO1,KUNNUMPADAMBUILDINGS,MAYYANADPO691303MAYYANADATSBTCOIN |
49 | NALLILA | NPIV64A,THENGUVILAYILBUILDINGS,NALLILAPO691515NALLILAATSBTCOIN |
50 | NAVAL BASE | DIST KOLLAMSTATE KERALA |
51 | NEDIAVILA | PBNO1,XANADU,KUNNATHOOREASTPO690540NEDIAVILAATSBTCOIN |
52 | NILAMEL | PBNO1,FATHIMABUILDING,NILAMELPO691535NILAMELATSBTCOIN |
53 | NRI BRANCH KOLLAM | GRFLORSREEVIGHNESWARABHAVAN,SHENCOTTAHROAD,KOLLAM691001 |
54 | OACHIRA | PBNO1,GKBUILDINGS,OACHIRAPO690526OACHIRAATSBTCOIN |
55 | OACHIRA PSB | SREEKARTHIKABUILDING,VAVVAKKAVUPO,KOLLAM,KERALA |
56 | ODANAVATTOM | DKBUILDING,PALLIMUKKU,ODANAVATTOMPO,VELIYAMPANCHAYAT691512ODANAVATTOMATSBTCOIN |
57 | OYUR | PANAYILBUILDINGS,OYURPO691510OYURATSBTCOIN |
58 | PANACHAVILA | AYOOR ANCHAL ROAD,PANACHAVILA JUNCTION,ANCHAL POST,DIST KOLLAM691306 |
59 | PARAVOOR | RASASI COMPLEX, RAILWAY STATION ROAD, PARAVOOR, DISTT.KOLLAM. KERALA 691301 |
60 | PARIPALLY | PBNO1,CITYTOWERS,PARIPALLYPO691574PARIPALLYATSBTCOIN |
61 | PARIPPALLY | PARIPPALLY JUNCTION,PARIPPALLY POST,KOLLAM DISTRICT.,DISTKOLLAM691574 |
62 | PATHANAPURAM | ,BABA SAHIB CENTRE,KAYAMKULAM PUNALOOR ROAD,PATHANAPURAM POST,DISTKOLLAM689695 |
63 | PATHANAPURAM | PBNO1KOABRAHAMCOMPLEX,DOORNOIX850,KPROAD,PATHANAPURAMPO689695PATHANAPURAMATSBT |
64 | PATTAZHI | BUILDINGNO841,842,SIVAPARVATHYBUILDING,THACHAKULAMJN,PATTAZHIPO691522PATTAZHIATSBTCOIN |
65 | POOYAPALLY | PBNO1,CHAMAVILADUBYAUDITORIUMBLDG,POOYAPALLYPO691537POOYAPALLYATSBTCOIN |
66 | PORUVAZHY | PBNO1,PORUVAZHYPANCHAYATBLDG,AMBALATHUMBHAGOMPO690520PORUVAZHYATSBTCOIN |
67 | PSBKADAPPAKKADA | III1385432A,ARPANTOWERS,PRATHIBHAJUNCTION,KADAPPAKKADA,KOLLAM-KOTTARAKKARAROAD,KOLLAM69 |
68 | PSBKARUNAGAPALLY | SUPREMETOWERS,MARKETROAD,KARUNAGAPPALLY690518PSBKARUNAGAPALLYATSBTCOIN |
69 | PSBKUNDARA | KOCHUMELATHILBUILDINGS,ARUMURIKKADA,KUNDARAPO691501PSBKUNDARAATSBTCOIN |
70 | PSBPUNALUR | SRCOMPLEX,CHEMMENTHOORJN,OPPPVTBUSSTAND,PUNALURPO691305PSBPUNALURATSBTCOIN |
71 | PULAMON | MGV ARCADE, PULAMON JUNCTION, KOTTARAKKARA,DIST. KOLLAM, KERALA- 691531 |
72 | PUNALUR | MUSCAT TOWER, NEAR S. N COLLEGE JUNCTION, PUNALUR, DISTT.KOLLAM. KERALA-691305 |
73 | PUNALUR | PBNO1,JAYABHARATHAMBUILDINGS,PUNALURPO691305PUNALURATSBTCOIN |
74 | PUNNALA | PBNO1,KALLARAYILABRAHAMMEMORIALPLAZA,CHACHIPUNNAJUNCTION,PUNNALAPO689706PUNNALAATSBTC |
75 | PUTHIYAKAVU BRANCH | KOICKATH BUILDING, PADA NORTH, MARKET ROAD, PUTHIYAKAVU JUNCTION, KARUNAGAPPALLY, DISTT. KOLLAM. KERALA 690518 |
76 | PUTHOOR | PBNO1,UDAYABUILDINGS,PUTHOORPO691507PUTHOORATSBTCOIN |
77 | RAMANKULANGARA, KOLLAM | POST.BOX.NO.1,P.O.THRUMULLAVARAM,KOLLAM.PIN.691012 |
78 | RAMAPURAM | PB NO 2 RAMAPURAM KOTTAYAM KERALA |
79 | RASMECCC, KOLLAM | KOLLAM,KERALA |
80 | RASMECCC, KOLLAM | ARPANTOWER,PRATHIBHAJUNCTION,KADAPPAKADA,KOLLAMKERALA |
81 | RBO KOLLAM | RAVI ARCADE,NEAR IRUMPUPALAM,KOLLAM, DIST KOLLAM 691013 |
82 | RBO SME KOLLAM | SME RBO, AO KOLLAM, STATE BANK BHAVAN, NEAR RAILWAY STATION, KOLLAM 691001 |
83 | RBO TWO KOLLAM | SECOND FLOOR, ARPAN TOWER, PRATHIBHA JN, KADAPPAKADA, KOLLAM, DISTT.KOLLAM. KERALA-691008 |
84 | RCPC KOLLAM | RAVI S ARCADE, NEAR IRON BRIDGE, KOLLAM691013 |
85 | SAKTHIKULANGARA | PBNO1,ALBICOBUILDINGS,SAKTHIKULANGARAPO691581SAKTHIKULANGATSBTCOIN |
86 | SASTHAMCOTTAH | PBNO1,KUTTIYILBUILDING,FILTERHOUSEJUNCTION,SASTHAMCOTTAHPO690521SASTHAMCOTTAATSBTCOIN |
87 | SME KOLLAM | FIRSTFLOOR,GANAGABUILDINGS,THEVALLYPO,ANANDAVALLEESWARAMSMEKOLLAMATSBTCOIN |
88 | SMECCC KOLLAM | FIRSTFLOOR,ARPANTOWERS,PRATHIBHAJUNCTION,KADAPPAKKADA,KOLLAM,DISTT.KOLLAM.KL691005 |
89 | SOORANADU | MANGALATHUGILAYADCOMPLEXCHAKKUVALLYPUTHIYAKAVUROADCHAKKUVALLYSOORANADUPOKOLLAM690522 |
90 | SOUTH PARAVOOR | BUILDINGNOXIII564-A,CHAITHANYATOWERS,SOUTHPARAVOORPO691301SOUTHPARAVURATSBTCOIN |
91 | SPECIALISED NRI BRANCH, KOLLAM | IST FLOOR, SBI BUILDING,NEAR RAILWAY STATION, KOLLAM 691002 |
92 | THANGASSERY, | LAKSHMI NIVAS, P.B. NO.1, OTTAKKALLUMUDU JUNCTION, QUILON, KOLLAM, KERALA, PIN - 691007 |
93 | THENMALA | PBNO1,KANNANTHANAMBLDGS,THENMALAPO691308THENMALAATSBTCOIN |
94 | THEVALLY | D ROAD,KACHERI POST,KOLLAM DISTRICT,DISTKOLLAM 691013 |
95 | THRIKADAVOOR | PBNO1,NELLIYILROYALBUILDING,ANCHALUMMOOD,PERINADPO691601THRIKADAVOORATSBTCOIN |
96 | VALAKOM | VALAKOMJUNCTION,MCROAD,VALAKOMPO691532KTRVALAKOMATSBTCOIN |
97 | VELAMANNUR | PBNO1SREESYLAM,VELAMANNURPO,VIAPARIPALLY691574VELAMANNURATSBTCOIN |
98 | ZONAL OFFICE KOLLAM | 3RDFLOOR,ARPANTOWERS,KADAPPAKADA,KOLLAM691008,KERALA691008ZOKLMATSBTCOIN |
Here You can find the IFSC Code & MICR for Banks in India. If you do online transaction then you have to use the IFSC code. IFSC used to identify a participating bank branch in the NEFT SFMS message. IFSC code is required for bank account holders to transfer funds online or to send money online from their account to another person's account. In short, we can say that this code is a small address of a bank branch. So let's understand what is the IFSC code?
An eleven character code is used to identify any bank branch. This code is called IFSC code. IFSC is an abbreviation of the Indian Financial System Code Which is the unique code of each Bank Branch. What we call IFSC code in short. This is an alpha-numeric code of 11 digits. This helps in finding the details of all bank branches in India. RBI can easily identify any branch in India because of the IFSC code. This code has been given to every bank branch which facilitates the NEFT Transaction system. This system is designed for domestic use only in India.
The Reserve Bank of India has created the NEFT network. IFSC codes are covered under it. Which helps in sending money through RTGS, IMPS or NEFT. IFSC Codes are used by no.of banking institutions in India to carry out RTGS and NEFT transfers. IFSC India Codes are also used for streamlining and identifying monetary transactions between different bank branches and accounts. For these listed bank branches that are participating in NEFT or RTGS, you can check the IFSC Codes.
IFSC code of bank and branch is required to fund transfer from any bank to other bank. This method used for transfer payment for insurance, expense, purchase, mobile bills payment, bus, flight ticket booking, online shoppings and many more.
The Indian Financial System Code (IFSC) is used to facilitate electronic funds transfer within India. Here are some reasons why the IFSC code is used:
Overall, the IFSC code is an essential component of the electronic funds transfer system in India, helping to facilitate seamless and secure transfer of funds between bank accounts within the country.
STATE BANK OF INDIA SBI IFSC code is used for online fund transfer transactions via Real Time Gross Settlement (RTGS), National Electronic Funds Transfer (NEFT), Immediate Payment Service, an interbank electronic instant mobile money transfer service (IMPS). The main motive of the IFSC is to make internet banking simple and safe.
National Electronic Fund Transfer is known as NEFT. NEFT is a popular Online Fund Transfer System. Using NEFT you can transfer money from one bank or bank branch to another.
Real Time Gross Settlement is known as RTGS. RTGS is used for settling financial transactions through online. To initiate RTGS payment you need to enter the IFSC code of the selected Bank Branch. By using RTGS method you can make payments in a simplified manner. Hence you can easily find your IFSC code for any of the Banks, Bank Branches in India.
Payment Service | NEFT | RTGS | IMPS | UPI |
---|---|---|---|---|
Full Form | National Electronic Fund Transfer | Real Time Gross Settlement | Immediate Payment System | Unified Payments Interface |
Process | Transfer funds in just two hours | Instant | Instant | Instant |
Transfer Limit | Re.1 to No limit | Rs.2 lakh to No limit | Re.1 to Rs.2 lakh | Rs 1 Lakh or 10 Transactions (calculated on 24 Hours basis) |
Operational Timings | Available 24*7, 365 days | Monday to Saturday (Except 2nd and 4th Saturday and bank holidays) - 7:00 AM to 5:00PM | Available 24*7, 365 days | Available 24*7, 365 days |
Inward Transaction Charges | No charges | No charges | Decided by individual member banks and PPIs | No charges |
Yes, it is generally safe to share your IFSC (Indian Financial System Code) code with trusted parties such as your employer, clients, or friends who need to transfer funds to your bank account. The IFSC code is used to initiate electronic funds transfer such as National Electronic Funds Transfer (NEFT), Real-Time Gross Settlement (RTGS), and Immediate Payment Service (IMPS) in India, and is required to transfer funds to your bank account.
However, while sharing your IFSC code, you should take some precautions to ensure that your bank account details are kept secure. Here are some tips to keep in mind:
By following these tips, you can ensure that your IFSC code is shared securely and that your bank account details are kept safe from fraudsters and unauthorized access.