Just follow the simple steps below to get the MICR/IFSC code. Get all the information about your bank. This site extends its support to the people looking out for IFSC Code for the banks of their interest. This has been extensively developed for such users by accumulating bank data over a period of time. There are different sections by which IFSC Code can be obtained, user can search by “IFSC CODE Locator” or can also search using the “Search IFSC Code Bank Wise” where users need to fill in the details regarding the Bank, City, State and Branch name.
SR | BRANCH | ADDRESS |
---|---|---|
1 | ADE, BANGALORE | POST BAG NO.7524, NEW, THIPASANDRA PO, CV.RAMAN NGR BANGALORE ,PIN - 560075 |
2 | ADITYA NAGAR | STATE BANK OF INDIA 12 AND 13 YELAHANKA MS PALYA MAIN ROAD ADITYA NAGAR BANGALORE 560097 |
3 | AECS LAYOUT | 589,60 FT MAIN ROAD,C BLOCK,AECS LAYOUT,KUNDALAHALLY,BANGALORE 560037 |
4 | AERO ENGINE FACTORY | HAL BANGALORE COMPLEX, VIMANAPURA P O BANGALORE 560017 |
5 | AFS JALAHALLI EAST | AIR FORCE STATION,JALAHALLI EAST,BANGALORE,PIN - 560014 |
6 | AFS JALAHALLI WEST | HOSPITAL TOWN WEST , BANGALORE,TRIPTI COMPLEX HOSPITAL TOWN ,BANGALORE, KARNATAKA ,PIN - 560015 |
7 | AFS YELAHANKA, BANGLORE | NH-7,BELLARY ROAD YELAHANKA BANGALORE,560063 |
8 | AIR CARGO COMPLEX, BANGALORE | 3-4,BANGALORE AIRPORT EXIT ROAD, DISTT. BANGALORE URBAN, KARNATAKA 560017 |
9 | AIR CRAFT FACTORY | HAL COMPLEX,P O VIMANA PURA, PIN 560017 |
10 | AIRPORT ROAD | 1 VICTOR MANSION KODIHALLEBANGALORE |
11 | AIRPORT ROAD YELAHANKA | 309 289 KOGILU CROSS MARUTHINAGAR MAIN ROAD YELAHANKA BANGALORE |
12 | AKSHAYANAGAR | AKSHAYANAGAR,RAMAMURTHYNAGAR EXTN,BANGALORE,DIST560066 |
13 | AKSHAYANAGAR | NO.8,80 FEET ROAD,NYANAPPANAHALLI,AKSHAYANAGAR,BANGALORE 560070 |
14 | AMC ENGINEERING COLLEGE | AMC ENGINEERING COLLEGE BANNERAGHATTA MAIN ROAD KALKERE VILLAGE BANGALORE 560083 |
15 | AMRUTHAHALLI | AMRUTHAHALLI,TALACAUVERY LAYOUT BUILDING,AMRUTHAHALLI MAIN ROAD,DISTBANGALORE560092 |
16 | ANANDNAGAR | AKASH AVENUE NO 34 1ST MAIN SBM COLONY ANANDNAGAR BANGALORE 560024 |
17 | ANEKAL | PATEL COMPLEX, NO. 10/8, 10A/8A, TALUKA OFFICE ROAD, ANEKAL, DISTT.BANGALORE URBAN .KARNATAKA 562106 |
18 | ANEKAL | ANEKAL,BANGALORE,KARNATAKA, 562 106 |
19 | AREKERE | SRINIDHI PARADISE, HULIMAVU MAIN ROAD, AREKERE, BANGALORE, DIST.BANGALORE, KARNATAKA-560076 |
20 | ASC CENTRE (SOUTH) | PB NO. 779, TRINITY CHURCH RD, AGRAM POST, BANGALORE, KARNATAKA,560007 |
21 | ATOMIC ENERGY DEPT., BANGALORE | FLAT NO.1,TYPE 5,ATOMIC ENERGY ,DEPT.CAMPUS,BANGLORE PIN - 560072 |
22 | ATTIBELE | O77965SADASIVAAGARATTIBELEBLORERURALDT |
23 | ATTIBELE | NO 169BY1,2,3,J.P.COMPLEX,ATTIBELE TOWN,ANEKAL TALUK,BANGALORE URBAN 562017 |
24 | AUSTIN TOWN | 8VICTORIAROADAUSTINTOWNBANGALORE |
25 | AUSTIN TOWN, BANGALORE | 34 C-II CROSS ROAD, NEAR BDA ,SHOPPING COMPLEX, BANGALORE , PIN - 560047 |
26 | AVALAHALLI | DSCOMPLEX, AVALAHALLI MAIN ROAD, AVALAHALLI, DISTT BANGALORE, KARNATAKA560 049 |
27 | B R MARKET | B R MARKET,BANGALORE 560 002 |
28 | B S K STAGE | B S K 2ND STAGE,KARNATAKA,BANGALORE 560 070 |
29 | BABUSAPALYA | 6TH CROSS, NANJAPPA GARDEN, BABUSAPALYA, BANGALORE, DISTT.BANGALORE. KARNATAKA-560043 |
30 | BAGALUR | NO 486,BAGALUR MAIN ROAD,BANGALORE NORTH TALUK BAGALUR 562149 |
31 | BANAGALORE WHITE FIELD | KATHA NO 613OLD NO 7SY NO 2 1ANMOL CARLSON COURTWHITE FIELD MAIN ROADWHITE FIELDBANGALOREPIN 560066 |
32 | BANASHANKARI | JAYANAGAR BANGALORE 560 082 |
33 | BANASHANKARI | NO 609 80 FT ATTIMABBE ROAD KARTIGUPPE BANASHANKARI 3RD STAGE BANGALORE 560085 LANDMARK NEXT TO DEVEGOWDA PETROL PUMP |
34 | BANASHANKARI 3RD STAGE | C BY 990, A MAIN ROAD, RING ROAD, BANGALORE 560085 |
35 | BANASHANKARI 6TH STAGE, BANGALORE | 694.ISRO.LAYOUT,I.FLOOR.OPPO.BUS.STAND,BANGALORE |
36 | BANASHANKARI BANGALORE | BANASHANKARI BANGALORE |
37 | BANASHANKARI BANGALORE | PBNO8505,NO140NEHRUROAD,GIRINAGAR,BANASHANKARIPO560085BANASHANKARIATSBTCOIN |
38 | BANASHANKARI II STAGE, BANGALORE | 422,9TH MAIN, BANASHANKARI, II STAGE, BANGALORE, PIN - 560070 |
39 | BANASWADI | OPP.TO.IOC.DEPOT,BANGALORE,PIN.560033 |
40 | BANASWADI | NO 409,4TH CROSS,OMBRLAYOUT,BANASWADI,BANGLORE 560 043 |
41 | BANASWADI,BANGALORE | 21 OMBR LAYOUT MAIN ROAD BANASWADI BANGALORE 560043 DISTT BANGALORE |
42 | BANGALORE | POST BAG NO.5310, STATE BANK ROAD, BANGLORE 560001 |
43 | BANGALORE | AVENUE RD BANGALORE |
44 | BANGALORE CITY | NO.22 J C ROAD P.B. NO.6511 BANGALORE KARNATAKA |
45 | BANGALORE CITY | PBNO1808,TIPPUSULTANPALACEROAD,CHAMARAJPETPOBANGALORE560018BANGALOREATSBTCOIN |
46 | BANGALORE HSR LAYOUT | 54HSR LAYOUTVI SECTOR17 CROSS12 MAINBANGALORE 560102 |
47 | BANGALORE J.P.NAGAR | 1347 1 ST FLOOR SOUTHEND ROAD 3 RD PHASE J P NAGAR 9TH BLOCK |
48 | BANGALORE, GOKUL | 361 BY 1089,1ST STAGE,II PHASE HMT MAIN ROAD BANGLORE |
49 | BANGALURU, YELAHANKA | NO. 381 382, 4TH PHASE, MAIN ROAD, INDUSTRIAL AREA, YELAHANKA NEW TOWN, BENGALURU 560064 |
50 | BANGLORE, INDIRA NAGAR | BR COMPLEX237 240II STAGEINDIARA NAGARBANGLORE 560038 |
51 | BANGLORE, NR SQUARE | BADAMI HOUSENR SQUAREBANGLORE |
52 | BANNERGHATTA, BANGALORE | NO.201, BILEKAHALLI LAYOUT, OPP KALYANIKALA MANDIRA ,BANNERGHATTA ROAD ,BANGALORE ,PIN - 560076 |
53 | BASAVAKALYAN | CMC NO 30 259 BY 261 BY 261 BY 1N SY NO 4 BY 7,BASAVAKALYAN 585327 BIDAR DIST KARNATAKA |
54 | BASAVANAGUDI | K R RD BANGALORE |
55 | BASAVANGUDI | SRIRANGAM 185,PB NO. 413,GANDHI BAZAR,BASAVANAGUDI,BANGALORE,KARNATAKA,PIN 560004 |
56 | BASAVESHWAR NAGAR | 1OOOPAOAOBAAVEANAGABANGAOE560086 |
57 | BASAVESHWARA NAGAR | PLOT NO.205, BLOCK-III, BASAVE ,SWARANAGAR, BANGALORE,BANGALORE PIN - 560079 |
58 | BASAVESWARANAGAR | BASAVESWARANAGAR,KARNATAKA,BANGALORE 560079 |
59 | BASAWESHWARANAGAR | 93 M MPLAZA WEST OF CHORD ROADBHIMAJYOTHI LIC COLONYBASAWESHWARANAGARBANGALORE 560079 |
60 | BASHYAM CIRCLE BANGALORE | JVN TOWERS NO 21 792 17TH B GROUND FLOOR MAIN ROAD 59TH CROSS 5TH BLOCK RAJAJINAGAR NEAR BASHYAM CIRCLE BANGALORE 560010 |
61 | BASVANGUDI | 21KRROADOPPBASAVANAGUDIPOLICESTATIOBASAVANAGUDIBANGALORE |
62 | BASWESHAR NAGAR | O82DCROSS6THMAI3RDBLOCK3RDSTAGEBAGALORE |
63 | BATTARAHALLI | BASAVANPUR MAIN ROAD,BATTARAHALLI,K R PURAM,BANGALORE 560049 |
64 | BEGUR | SITE NO 250 TO 253 60 FEET ROAD VISWAPRIYA NAGARBEGUR BENGALURU |
65 | BEGUR CROSS | NO.8 BY 1,BOMMANAHALLI ROAD,DEVARACHIKKANAHALLI, BILEKAHALLI POST,BANGALORE 560076 |
66 | BELLANDUR | NO793,GANAPATOWERS,OUTERRINGROAD,BELLANDUR560103BALLANDURATSBTCOIN |
67 | BENGALURU HUDSON CIRCLE BRANCH | IFCI BHAWAN,2,CUBBONPET MAIN ROAD,NR SQUARE HUDSON CIRCLE,BENGALURU 560 011 |
68 | BENSON TOWN | BENSON TOWN,KARNATAKA,BANGALORE 560046 |
69 | BHARATH NAGAR | BANGALORE URBAN KARNATAKA |
70 | BHARTI NAGAR, BANGALORE | BHARTI NAGAR, BANGALORE 560042 |
71 | BIDADI | BANGALORE MYSORE ROADBIDADIBANGALORE, KARNATAKA ,PIN-562109 |
72 | BIDADI | BIDADI,KARNATAKA,BANGALORE MYSORE RD |
73 | BILEKAHALLY | BILEKAHALLY,KARNATAKA,BANGALORE 560 076 |
74 | BLOCK RAJAJINAGAR | 4TH BLOCK RAJAJINAGAR,KARNATAKA,BANGALORE 560 010 |
75 | BOMMANAHALLI, BANGALORE | .BOMMANAHALLI,BANGALORE560068 |
76 | BOMMASANDRA | 3NACADEKSSIDCINDLAEAIISTAGEJIGANILINKDBOMMASANDAINDSBANGALOE |
77 | BOMMASANDRA | JIGANI HOBLI ANEKAL TALUK 560105 BANGALORE URBAN KARNATAKA |
78 | BTM LAYOUT | BTM LAYOUT,KARNATAKA,BANGALORE 560 076 |
79 | BTM LAYOUT | NO595,7THMAIN,2NDSTAGE,BTMLAYOUT560076BTMLAYOUTATSBTCOIN |
80 | BTM LAYOUT BENGALURU | O547IIMAINVIICROSSBTMIISTAGEBTMLAYOUTBAGALORE |
81 | BYATARAYANAPURA | NO 492,AMRUTHAHALLI MAIN ROAD,TALA CAUVERY LAYOUT,BANGALORE 560092 |
82 | BYRASANDRA | BYRASANDRA MAIN ROAD,1ST BLOCK EAST,JAYANAGAR EAST,BANGALORE URBAN560011 |
83 | BYRAVESHWAR NAGAR | NAGARABHAVI MAIN ROAD,MUDALAPALYA,DISTBANGALORE URBAN560072 |
84 | C V RAMAN NAGAR | DRDO.COMPLEX,C.V.RAMAN.NAGAR,,BANGALORE,PIN.560075. |
85 | C V RAMAN NAGAR | KULNPEETCOMPLEX3COSSKAAASPUAMANOA |
86 | CAUVERY BHAVAN | POST BOX NO.9963,COMBINED BOARD ADMINISTRATIVE BUILDING,BANGALORE |
87 | CBAB COMPLEX | CAUVERY BHAVAN BANGALORE |
88 | CENTRAL BUSINESS DISTRICT BANGALORE | DIST BANGALORE URBANSTATE KARNATAKA |
89 | CENTRAL PENSION PROCESSING CENTRE | CPPC, BANGALORE |
90 | CENTRALISED CLEARING PROCERSSING CELL | BANGALORE TAMILNADU |
91 | CGO COMPLEX | CGO COMPLEX,KARNATAKA,BANGALORE 560068 |
92 | CHAMARAJPET | Chamarajpet 4th Main Branch No.258, 3rd Main,Chamarajpet BENGALURU-560018 KARNATAKA |
93 | CHANDAPURA | NO. 350 BY 361 ANEKAL ROAD BANGALORE 560088 |
94 | CHANDRA LAYOUT | 1575 3RD MAIN IST CROSS GANGONDANAHALLI 560040 |
95 | CHANDRA LAYOUT, BANGALORE | 1235 8TH CROSS1ST STAGE CHANDRA LAYOUTBANGALORE, KARNATAKA ,PIN-560040 |
96 | CHANDRALAYOUT BANGALORE | PLOT NO4 1ST FLOOR80 FEET ROADCHANDRA LAYOUT BENGALURU |
97 | CHANNAPATNA | VINAYAKA COMPLEX,CHANNAPATNA,BANGALORE,KARNATAKA |
98 | CHANNASANDRA | SITE NO 66 AND 67,OMKAR LAYOUT,UTTARAHALLI KENGERI MAIN ROAD,NEAR JSS COLLEGE,BANGALORE 560060 |
99 | CHICKPET | CHICKPET,BANGALORE 560 053 |
100 | CHIKKA TIRUPATHI ROAD | CHIKKATIRUPATHI ROAD, CHANNASANDRA, BANGALORE, DISTT.BANGALORE URBAN, KARNATAKA560066 |
101 | CHIKKABANAVARA | O190SRIRAGHAVENDRALAYOUTACHARYACOLLEGEROADOPPSRIKRISHNAINSTITUTEOFTECHNOLOGYCHIKKABAAVARA |
102 | CHIKKABANAVARA | SITE NO 1 AND 2 SY NO 53 BY 2 HESARAGHATTA MAIN ROAD CHIKKABANAVARA BANGALORE 560090 |
103 | CHOLANAGAR | CHOLANAGAR,P AND T PLAZA,CHOLANAGAR,RT NAGAR POST,BANGALORE,URBAN560032 |
104 | CHURCH STREET, BANGALORE | CHURCH STREET,BANGALORE |
105 | CITY | CITY,BANGALORE 560 053 |
106 | CITY MARKET | VANKATAPPA.BUILDING,SILVER.JUBILE.PARK.ROAD,BANGALORE,PIN.560002 |
107 | CLEVELAND TOWN | CLEVELAND TOWN,BANGALORE 560005 |
108 | COFFEE BOARD LAYOUT | COFFEE BOARD LAYOUT,KARNATAKA,BANGALORE |
109 | COMMERCIAL BRANCH RAJAJINAGAR | INDUSTRIAL ESTATE, RAJAJINAGAR, BANGALORE,PIN 560044 |
110 | COMMERCIAL BRANCH, BANGALORE | 1ST FLOOR, KRISHI BHAVANHUDSON CIRCLEBANGALORE, KARNATAKA ,PIN-560001 |
111 | COMMERCIAL BRANCH, BANGALORE | VAYUDOOT CHAMBERS, TRINITY JUNCTION, M.G.ROAD, BANGALORE 560001 IFBBANGALOREATSBT.CO.IN |
112 | CONCOR | CONCOR CAMPUS, WHITE FIELD ROAD, BANGALORE 560066 |
113 | COOKE TOWN | COOKE TOWN,BANGALORE 560 084 |
114 | COTTONPET | COTTONPET,BANGALORE 560 053 |
115 | COX TOWN | COX TOWN,BANGALORE 560 005 |
116 | COX TOWN BANGALORE | PBNO560,NO81,GOVERROAD,SARVAGNANAGARCOXTOWNBANGALORE-560005560005COXTOWNATSBTCOIN |
117 | CPRI BANGALORE | CPRI CAMPUS,NEW BEL ROAD, SADASHIVNAGAR, BANGALORE 560080 |
118 | CUNNINGHAM RD | 11 CUNNINGHAM RD BANGALORE |
119 | CV RAMAN NAGAR | MALLESHPALAYA MAIN RD, NEW TIPPASANDRA PO BANGALORE 560075 |
120 | DASANAPURA | GRAMAPANCHYATH OFFICE DASANAPURA HOBLI BANGALORE NORTH TALUK BANGALORE 562123 |
121 | DEVANAHALLI | BNW COMPLEXNEAR RTO OFFICE BANGALOREBELLARY RD DEVANAHALLI 562110 |
122 | DEVANAHALLI AIRCARGO COMPLEX | BANGALORE |
123 | DODDABANASWADI | DISTBANGALORE URBAN,KARNATAKA |
124 | DODDAKALLASANDRA | DODDAKALLASANDRA,KARNATAKA,BANGALORE 560062 |
125 | DOLLAR COLONY | NO 61 AGS OFFICE LAYOUT NEW BEL RD RAJAMAHAL V BANGALORE KARNATAKA |
126 | DOLLARS COLONY BRANCH | NEWNO1OLDNO535,5THMAIN,CHICKAMARANAHALLI,RMV,2NDSTAGE,DOLLARSCOLONY560094DOLLARSCOLO |
127 | DOMMASANDRA | DOMMASANDRA,BANGALORE,KARNATAKA,DOMMASANDRA 562 148 |
128 | DOORVANI NAGAR | I T I CAMPUS DOORAVANINAGAR DISTT BANGALORE URBAN BANGALORE 560 016 |
129 | DR AMBEDKAR VEEDHI | VISVESWARAYA TOWER BANGALORE |
130 | DR AMBEDKAR VEEDHI, BENGALURU | VISVESWARAYA TOWERS GROUND FLOOR,001 RAJ BHAVAN ROAD OPP G.P.O, BENGALURU DIST BANGALORE URBAN STATE KARNATAKA PIN 560001 |
131 | DR.SHIVARAM KARANTH NAGAR | DRSHIVARAM KARANTH NAGAR,MCECHS LAYOUT,BANGALORE,560045 |
132 | EIGHT MILE HESARAGHATTA | TOWERS 2 AND 3,1ST CROSS NETHAJINAGAR,CHOKKSANDRA NH4 NEAR JALAHALLI CIRCLE T DASARAHALLY |
133 | ELECTRONIC CITY BENGALURU | ELECTONIC CITY,BANGALORE |
134 | ELECTRONIC CITY, BANGALORE | 26, A ELECTRONIC CITY, HOSUR ROAD, DISTT. BANGALORE URBN, KARNATAKA 561100 |
135 | ELECTRONIC CITY, BANGALORE | STATE BANK OF INDIAELECTRONIC CITY BRANCHMEENAKSHI TOWERS1 43 2SINGASANDRAHOSUR MAIN ROADBANGALORE 560 068 |
136 | FOCAL POINT LINK BRANCH, BANGALORE | DISTBANGALORE URBAN KARNATAKA 560001 |
137 | FORT | FORT,BANGALORE 560 002 |
138 | FORT BRANCH | B.M.C.CAMPUS, K R ROAD,BANGALORE PIN 560002 |
139 | G SEVA BRANCH | NO.2 LADY CURZON ROAD SHIVAJI NAGAR BANGALORE 560001. |
140 | GANGENAHALLI | GANGENAHALLI,KARNATAKA,BANGALORE 560 032 |
141 | GAYATHRI NAGAR | GAYATHRI NAGAR,KARNATAKA,BANGALORE 560 021 |
142 | GIRINAGAR | 7 BY C,2ND CROSS,NEHRU ROAD,60 FEET ROAD,I PHASE GIRINAGAR,BANGALORE 560085 |
143 | GOTTIGERE | NO.12 BY 5234 JAYAVIJAY GOTTIGERE BANNERGHATTA ROAD BANGALORE 560083 |
144 | GREENGLEN LAYOUT | K V PLAZA,OUTER RING ROAD,BELLANDUR,BANGALORE,DISTBANGALORE 560037 |
145 | HAL BANGALORE | BANGALORE URBAN KARNATAKA 560017 |
146 | HANUMAGIRI | FIRST FLOOR NO 69 ANJANAYA NAGAR 5TH MAIN ROAD ITTAMADU MAIN ROAD BANASHANKARI 3RD STAGE 560085 |
147 | HANUMANTHANAGAR | HANUMANTHANAGAR,BANGALORE 560 019 |
148 | HBR LAYOUT | NO 2364 669 L 80 FEET ROAD HBR 1ST STAGE II BLOCKHBR LAYOUT |
149 | HBR LAYOUT | HBR LAYOUT,KARNATAKA,BANGALORE |
150 | HEALTH CITY | NO 254 BY B2 HOSUR MAIN ROAD BOMMASANDRA IND AREA BANGALORE 560099 |
151 | HEBBAL | P.B.2476,NO.12 BY 13, LAKSHMA, GANGANAGAR NORTH, BANGALORE |
152 | HELICOPTER FACTORY | HAL BANGALORE COMPLEX,VIMANAPURA P O , BANGALORE 560017 |
153 | HESARGATTA ROAD, BANGALORE | 14 BY 5, NEAR SAPTHAGIRI ENGINEERING COLLEGE, CHIKKASANDRA, BANGALORE 560057 |
154 | HMT INDL ESTATE | HMT INDL ESTATE,BANGALORE 560 031 |
155 | HMT LAY OUT | 952 HMT LAYOUT NAGASANDRA MAIN ROAD BANGALORE 560073 |
156 | HONGASANDRA | BEGUR HOBLI,BEGUR ROAD,HONGASANDRA,DISTBANGALORE URBAN560068 |
157 | HONNALI | JBCOMPLEX,NYAMATI,ROAD,HONNALI577217 |
158 | HOODY | HOODY,KARNATAKA,BANGALORE 560 048 |
159 | HOPE FARM CIRCLE | HM TECH PARK,PATTANDUR AGRAHARA, BANGALORE,BANGALORE. KARNATAKA-560066 |
160 | HORAMAVU | HORAMAVU MAIN ROAD,BANASWADI,BANGALORE,DISTBANGALORE URBAN560043 |
161 | HORAMAVU | NO531,PRERANATRANQUIL,HORAMAVUMAINROAD,HORAMAVUVILLAGE560043HORAMAVUATSBTCOIN |
162 | HOSAKEREHALLI | 990/C 3RD A MAIN ROAD, RING ROAD, HOSAKEREHALLI, DIST BANGALORE URBAN , KARNATAKA 560085 |
163 | HOSUR ROAD | PLOT NO 38 BY 1 A , VIKAS PLAZA,KONAPPANA AGRAHARA, ELECTRONICS CITY PHASE II, BANGALORE |
164 | HRBR LAYOUT | RRLAYOUTNO6NERURDKAMMANALLI3RDLOCKRRLAYOUTLORE |
165 | HRBR LAYOUT | HRBR LAYOUT,KARNATAKA,BANGALORE 560043 |
166 | HRBR LAYOUT BANGALORE | DOORNO995-2KC,GROUNDFLOOR,10THMAINROAD,KALYANNAGAR,NEARBANASWADIPETROLBUNK,HRBRLAYOUT |
167 | HSR LAYOUT | NO 30 14TH CROSS 9 MAIN 6 SECTOR,HSR LAYOUT ,BANGALORE ,PIN - 560094 |
168 | HSR LAYOUT | HSR LAYOUT,BANGALORE,KARNATAKA |
169 | HSR LAYOUT BENGALURU | O4HMAI21SCROSS7HSECORHSRLAYOUBAGALORE |
170 | HSR LAYOUT RD SECTOR | IENO119322NDECORCLUBROADHRECOR3BANGALORE |
171 | HSR LAYOUT SECTOR | HSR LAYOUT 6TH SECTOR,BANGALORE,KARNATAKA,9TH MAIN HSR LAYOUT BANGALORE |
172 | HULIMAVU | HULIMAVU,KARNATAKA,BANGALORE 560076 |
173 | I.T.I FACTORY | UNIT NO 13, GR FLOOR, BAGMANE COMMERZ, ESCAP MALL, C V RAMANNAGAR, BANGALORE 560093 |
174 | IDEAL HOMES | DHANUSH PLAZA 915,IDEAL HOMES,80 FT RD,RAJA RAJESHWARI NAGAR,OPP ICICI BANK,BANGALORE 560061 |
175 | IFB | RAMANSHREE ARCADE NO.18,M.G.RD,BANGALORE |
176 | IFB, BANGALORE | RESIDENCY PLAZA, 61, RESIDENCY RD. BANGALORE - 560025 |
177 | IIM CAMPUS | IIM CAMPUSBANNERGHATTA ROADBANGALORE 560076 |
178 | IIS CAMPUS | 1,BUNGALOW, I I S C CAMPUS, BANGALORE 560 012, KARNATAKA PIN 560012 |
179 | IND FINANCE BR | HRHU1TLR85RCHMNDRADBANGALR |
180 | INDIRA NAGAR | 2989 BY 1A,12TH MAIN,HAL,2ND STATE,BANGALORE,PIN 560008 |
181 | INDIRANAGAR HAL II STAGE | INDIRANAGAR HAL II STAGE ,KARNATAKA,BANGALORE 560 038 |
182 | INT AIRPORT ROAD | NO26,27 CVA COMPLEX DODDAJALA BANGALORE 562157 |
183 | ISEC | ISEC BRANCH DR V K R V ROAD NAGARABHAVI POST BANGALORE 560072 |
184 | ISRO VIMANPURA | H A L AIRPORT ROAD, BANGALORE 560 017, KARNATAKA |
185 | ITI AIE MAHADEVAPUR | WHITE FIELD ROAD, MAHADEVAPURA, BANGALORE,PIN- 560 048, |
186 | ITPL CAMPUS | PLOT NO.12 ,EOIZWHITE FIELD ROAD ,BANGALORE ,PIN - 560066 |
187 | J C RD | 0JCROADBANGALORE |
188 | J C ROAD | J C ROAD,BANGALORE 560 002 |
189 | J P NAGAR | NO.916,9TH CROSS,2ND PHASE,24TH MAIN,BANGALORE,KARNATAKA,PIN560078 |
190 | J P NAGAR | J P NAGAR,KARNATAKA,BANGALORE 560041 |
191 | J P NAGAR EIGHT PHASE | O3BYRAPPACIRCLEGOTTIGEREMAINROADJAMBUSAVARIDINEJPAGAR8THPHASEBENGALURU |
192 | J P NAGAR SEVENTH PHASE | NO 647 GROUND FLOORRBI LAYOUT KOTHANUR |
193 | JALAHALLI | DISTBANGALORE URBAN KARNATAKA 560013 |
194 | JAYAMAHAL EXTENSION, BANGALORE | SHANBHAG.TOWERS,CORNER.OF.5TH.MAIN.RD..JAYMAHAL.ROAD,BANGALORE |
195 | JAYANAGAR | 518OLDNO70211THMAINROADVTHBLOCKJAYANAGAR5THBLOCKBANGALORE |
196 | JAYANAGAR | THIRD BLOCK JAYANAGAR,BLORE |
197 | JAYANAGAR BLOCK | JAYANAGAR 9TH BLOCK,KARNATAKA,BANGALORE 560 041 |
198 | JAYANAGAR IV BLOCK | 1151- A, 26TH MAIN, IV T BLOCK, JAYANAGAR, BANGALORE 560 011 |
199 | JAYANAGAR(II) BLOCK | P.B.NO.1127,NO.275,100.FEET.ROAD,BANGALORE.PIN.560001 |
200 | JC NAGAR BANGALORE | NO36,PBNO609,OPPOSITETOFUNWORLD,JAYAMAHALROAD560006JCNAGARATSBTCOIN |
201 | JEEVAN BHIMA NAGAR | SHOPPING COMPLEX BUILDING, JEEVAN BIMA NAGAR, BANGALORE |
202 | JEEVANBHIMA NAGAR BANGALORE | IYSETR11JEEVABIMAAGARMAIRADHAIIISTAGEBEGAURU |
203 | JIGANI | CLLJNNDL |
204 | JIGANI | JIGANI MAIN ROAD,OPP V INN HOTEL AND GOVT HOSPITAL,ANEKAL TALUK,JIGANI,BANGALORE URBAN |
205 | JIGANI INDUSTRIAL AREA BANGALORE RURAL | ESHWAR COMPLEXPLOT NO 3A 1 JIGANI INDUSTR AREAPHASE 2ANEKAL TALUKBANGALORE 560106 |
206 | JP NAGAR | 21BKHPLAZAJARAGUNHALLIJPNAGARPHASEVIBANGALORE |
207 | JP NAGAR BENGALURU | BANGALORE |
208 | K R PURAM | BASAVANAPURAMAINROADKRPURAMPIN560068 |
209 | KACHARAKANAHALLI | KAMMANAHALI.MAIN,ST.THOMAS.TOWN,BANGALORE,PIN.560084 |
210 | KADUGODI, BANGALORE | WHITE FIELD ROAD,BANGALORE KARNATAKA ,PIN - 560067 |
211 | KAGGALIPURA | YNO361KANAKAPURAROADKAGGALIPURA |
212 | KAGGALIPURA | KAGGALIPURA,BANGALORE,KARNATAKA,KAGGALIPURA 560 062 |
213 | KALYAN NAGAR | NO1 3RD CROSS NANJAPPA GARDEN BABUSAPALAYA KALYAN NAGAR POST BANGALORE 560043 |
214 | KAMAKSHIPALYA | MAGADI MAIN ROAD, KAMAKSHIPALYA, BENGALURU, DIST.BENGALURU, KARNATAKA-560079 |
215 | KANAKAPURA | M.G.RD OPP.PWD OFFICE,KANAKAPURA,BANGALORE |
216 | KANAKAPURA ROAD | KANAKAPURA ROAD,BANGALORE 560 082 |
217 | KANDAYA BHAVAN | GROUND FLOOR KANDAYA BHAVAN COMPLEX KEMPE GOWDA ROAD BANGALORE 560009 |
218 | KANNUR | BAGALUR HENNUR MAIN ROAD, AT POST KANNUR, VILLAGE KANNUR, DISTT.BENGALURU. KARNATKA-562149 |
219 | KANNUR | SONAPANAHALLI CROSS,KANNUR POST,BANGALORE EAST TALUK BANGALORE URBAN DIST PIN 562149 |
220 | KASTURI NAGAR | NGEF LAYOUT, BANGALORE |
221 | KATHRIGUPPE | KATHRIGUPPE,KARNATAKA,BANGALORE 560070 |
222 | KAVAL BYRASANDRA | KAVAL BYRASANDRA,KARNATAKA,BANGALORE 560032 |
223 | KENGERI | RISHI PLAZA GROUND FLOORPLOT NO 557 BDAI MAIN ROAD |
224 | KENGERI SATELLITE TOWN | NO18 MIRLE MANSION KENGERI SATELLITE TOWN BANGALORE 560060 |
225 | KIOCL CAMPUS | KIOCL CAMPUS,II BLOCK, KORAMANGALA, ,BANGALORE 560034 |
226 | KODICHIKKANAHALLI | HONGASANDRA VILLAGE,BEGURHOBLI,BANGALORESOUTH,DISTT.BANGALORE.KARNATAKA560076 |
227 | KONANAKUNTE | 174,AMRUTHNAGAR MAIN ROADNEW BANK COLONY,KONANAKUNTEBANGALORE |
228 | KORAMANGALA | 117, 7TH BLOCK, INDUSTRIAL LAYOUT , KORAMANGALA, BANGALORE, 560034 |
229 | KORAMANGALA | GROUND FLOOR,610,80 FEET ROAD,6TH BLOCK,KORAMANGALA,BANGALORE |
230 | KORAMANGALA | KORAMANGALA,KARNATAKA,BANGALORE 560 034 |
231 | KORAMANGALA | ZEDSQUARE,GROUNDFLOOR,N092,JYOTHINIVASCOLLEGEROAD,5THBLOCK,KORAMANGALA560095KORAMANGALAAT |
232 | KORAMANGALA BLOCK | KORAMANGALA 6TH BLOCK,KARNATAKA,BANGALORE 560095 |
233 | KOTHANUR | NO.6,KOTHANUR DHINNE,B.K.CIRCLE,KOTHANUR MAIN ROAD,JP NAGAR 7TH PHASE,BANGALORE 560078 |
234 | KRISHNARAJA PURAM | K R PURAM BANGALORE 560036 |
