Semlia Chau Pincode is 452016. Semlia Chau is located in Indore district of MADHYA PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Semlia Chau Post Office Type is B.O. More details about this post Office are given below.
PINCODE :- 452016 | ||||||||||
Post Office / Office type / Delivery status | : | Semlia Chau (B.O) Delivery | ||||||||
Taluka / District / State | : | Indore, Indore, MADHYA PRADESH | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | Indore Kanadia Road S.O | ||||||||
Headoffice | : | Indore G.P.O. | ||||||||
Circle Name | : | Madhya Pradesh Circle | ||||||||
Region Name | : | Indore Region | ||||||||
Division Name | : | Indore City Division |
Here is the list of 12 Post offices in Indore District having same pin code 452016. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Indore Kanadia Road | S.O | Indore |
2 | Indore Khajrana | S.O | Indore |
3 | Baoliakhurd | B.O | Indore |
4 | Bicholi Mardana | B.O | Indore |
5 | Burankhedi | B.O | Indore |
6 | Dudhia | B.O | Indore |
7 | Jhalaria | B.O | Indore |
8 | Kanadia | B.O | Indore |
9 | Khudel | B.O | Indore |
10 | Sanawadia | B.O | Indore |
11 | Semlia Chau | B.O | Indore |
12 | Sivani | B.O | Indore |
PINCODE | |||||
---|---|---|---|---|---|
4 | 5 | 2 | 0 | 1 | 6 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 452016.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
452016 contains an 6 digit code. This code helps to find the details of Semlia Chau post office in India. a Government of India agency can easily identify Semlia Chau post office.