Sarafa Mandsaur Pincode is 458002. Sarafa Mandsaur is located in Mandsaur district of MADHYA PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Sarafa Mandsaur Post Office Type is S.O. More details about this post Office are given below.
PINCODE :- 458002 | ||||||||||
Post Office / Office type / Delivery status | : | Sarafa Mandsaur (S.O) Non-Delivery | ||||||||
Taluka / District / State | : | Mandsaur, Mandsaur, MADHYA PRADESH | ||||||||
Tel. | : | 07422-230715 | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Mandsaur H.O | ||||||||
Circle Name | : | Madhya Pradesh Circle | ||||||||
Region Name | : | Indore Region | ||||||||
Division Name | : | Mandsaur Division |
Here is the list of 18 Post offices in Mandsaur District having same pin code 458002. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Amlawad | B.O | Mandsaur |
2 | Bhalot | B.O | Mandsaur |
3 | Bhardawad | B.O | Mandsaur |
4 | Dhariya Khedi | B.O | Mandsaur |
5 | Dhikola | B.O | Mandsaur |
6 | Gogarpura | B.O | Mandsaur |
7 | Gujarda | B.O | Mandsaur |
8 | Guradia Deda | B.O | Mandsaur |
9 | Guradia Lalmuha | B.O | Mandsaur |
10 | Jawasia | B.O | Mandsaur |
11 | Khilchipura | B.O | Mandsaur |
12 | Mandsaur City | S.O | Mandsaur |
13 | Mandsaur Fort | S.O | Mandsaur |
14 | Mandsaur Jankupura | B.O | Mandsaur |
15 | Multanpura | B.O | Mandsaur |
16 | Rewas Devra | B.O | Mandsaur |
17 | Sabakheda | B.O | Mandsaur |
18 | Sarafa Mandsaur | S.O | Mandsaur |
PINCODE | |||||
---|---|---|---|---|---|
4 | 5 | 8 | 0 | 0 | 2 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 458002.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
458002 contains an 6 digit code. This code helps to find the details of Sarafa Mandsaur post office in India. a Government of India agency can easily identify Sarafa Mandsaur post office.