PRR Pincode is 282001. PRR is located in Agra district of UTTAR PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. PRR Post Office Type is S.O. More details about this post Office are given below.
PINCODE :- 282001 | ||||||||||
Post Office / Office type / Delivery status | : | PRR (S.O) Non-Delivery | ||||||||
Taluka / District / State | : | NA, Agra, UTTAR PRADESH | ||||||||
Tel. | : | 0562-97190112 | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Agra H.O | ||||||||
Circle Name | : | Uttar Pradesh Circle | ||||||||
Region Name | : | Agra Region | ||||||||
Division Name | : | Agra Division |
Here is the list of 19 Post offices in Agra District having same pin code 282001. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | 15 Btn PAC Agra | S.O | NA |
2 | 509 Command | S.O | NA |
3 | Agra Barrcks | S.O | NA |
4 | Agra | H.O | NA |
5 | Balu Ganj | S.O | NA |
6 | Deori Road | S.O | NA |
7 | G L Emporiaumi | S.O | NA |
8 | Hotal Clarkshiraj | S.O | NA |
9 | Idgha Colony | S.O | NA |
10 | Indrapuram | S.O | NA |
11 | Namner | S.O | NA |
12 | PRR | S.O | NA |
13 | Rakabganj | S.O | NA |
14 | Sadar Bazar Agra | S.O | NA |
15 | Sarai Khawaja | S.O | NA |
16 | Seola Jat | B.O directly aw Head Office | NA |
17 | Sultan Pura | B.O directly aw Head Office | NA |
18 | Taj | S.O | NA |
19 | Tajganj | S.O | NA |
PINCODE | |||||
---|---|---|---|---|---|
2 | 8 | 2 | 0 | 0 | 1 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 282001.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
282001 contains an 6 digit code. This code helps to find the details of PRR post office in India. a Government of India agency can easily identify PRR post office.