Lasudia Rathor Pincode is 458664. Lasudia Rathor is located in Mandsaur district of MADHYA PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Lasudia Rathor Post Office Type is B.O. More details about this post Office are given below.
PINCODE :- 458664 | ||||||||||
Post Office / Office type / Delivery status | : | Lasudia Rathor (B.O) Delivery | ||||||||
Taluka / District / State | : | Malhargarh, Mandsaur, MADHYA PRADESH | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | Piplia S.O | ||||||||
Headoffice | : | Neemuch H.O | ||||||||
Circle Name | : | Madhya Pradesh Circle | ||||||||
Region Name | : | Indore Region | ||||||||
Division Name | : | Mandsaur Division |
Here is the list of 13 Post offices in Mandsaur District having same pin code 458664. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Bahi Parshwanath | B.O | Malhargarh |
2 | Balaguda | B.O | Malhargarh |
3 | Barkheda Panth | B.O | Malhargarh |
4 | Botalganj | B.O | Malhargarh |
5 | Devari | B.O | Malhargarh |
6 | Kachria Chandrawat | B.O | Malhargarh |
7 | Kanghatti | B.O | Malhargarh |
8 | Lasudia Rathor | B.O | Malhargarh |
9 | Lunaheda | B.O | Malhargarh |
10 | Munderi | B.O | Malhargarh |
11 | Piplia | S.O | Malhargarh |
12 | Semali | B.O | Malhargarh |
13 | Soni | B.O | Malhargarh |
PINCODE | |||||
---|---|---|---|---|---|
4 | 5 | 8 | 6 | 6 | 4 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 458664.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
458664 contains an 6 digit code. This code helps to find the details of Lasudia Rathor post office in India. a Government of India agency can easily identify Lasudia Rathor post office.