Koriya Udaipur Pincode is 261001. Koriya Udaipur is located in Sitapur district of UTTAR PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Koriya Udaipur Post Office Type is B.O directly aw Head Office. More details about this post Office are given below.
PINCODE :- 261001 | ||||||||||
Post Office / Office type / Delivery status | : | Koriya Udaipur (B.O directly aw Head Office) Delivery | ||||||||
Taluka / District / State | : | Sitapur, Sitapur, UTTAR PRADESH | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Sitapur H.O | ||||||||
Circle Name | : | Uttar Pradesh Circle | ||||||||
Region Name | : | Lucknow HQ Region | ||||||||
Division Name | : | Sitapur Division |
Here is the list of 41 Post offices in Sitapur District having same pin code 261001. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | 27 Bn PAC | S.O | Sitapur |
2 | Ailiya | B.O directly aw Head Office | Sitapur |
3 | Alamnagar | S.O | Sitapur |
4 | Angarasi | B.O directly aw Head Office | Sitapur |
5 | Avas Vikas Colony Sitapur | S.O | Sitapur |
6 | Banzariya | B.O directly aw Head Office | Sitapur |
7 | Baseti | B.O directly aw Head Office | Sitapur |
8 | Belgawan | B.O directly aw Head Office | Sitapur |
9 | Bus Stand | S.O | Sitapur |
10 | Chinhara | B.O directly aw Head Office | Sitapur |
11 | Daranagar | B.O directly aw Head Office | Sitapur |
12 | Dhouremau | B.O directly aw Head Office | Sitapur |
13 | Eye Hospital | S.O | Sitapur |
14 | Humaunpur | B.O directly aw Head Office | Sitapur |
15 | Imaliya Sultanpur | B.O directly aw Head Office | Sitapur |
16 | Indrauli | B.O directly aw Head Office | Sitapur |
17 | Jail Road Sitapur | S.O | Sitapur |
18 | Jar | B.O directly aw Head Office | Sitpaur |
19 | Kasimpur | B.O directly aw Head Office | Sitapur |
20 | Keshavpur | B.O directly aw Head Office | Sitapur |
21 | Khagesiamau | B.O directly aw Head Office | Sitapur |
22 | Koriya Udaipur | B.O directly aw Head Office | Sitapur |
23 | Lilsi | B.O directly aw Head Office | Sitapur |
24 | Lohar Bagh | S.O | Sitapur |
25 | Mainasi Saraiyan | B.O directly aw Head Office | Sitapur |
26 | Mirzapur | B.O directly aw Head Office | Sitapur |
27 | Nai Basti Sitapur | S.O | Sitapur |
28 | Neri Kalan | B.O directly aw Head Office | Sitapur |
29 | Old Town Sitapur | S.O | Sitapur |
30 | Padrakha | B.O directly aw Head Office | Sitapur |
31 | RPV | S.O | Sitapur |
32 | Ramkot | B.O directly aw Head Office | Sitapur |
33 | Reseura Form | B.O directly aw Head Office | Sitapur |
34 | Sahsapur | B.O directly aw Head Office | Sitapur |
35 | Second Bn PAC | S.O | Sitapur |
36 | Sitapur City | S.O | Sitapur |
37 | Sitapur | H.O | Sitapur |
38 | Sitapur Kutchehry | S.O | Sitapur |
39 | Tareenpur | B.O directly aw Head Office | Sitapur |
40 | Vijay Laxmi Nagar | S.O | Sitapur |
41 | Xi Bn PAC | S.O | Sitapur |
PINCODE | |||||
---|---|---|---|---|---|
2 | 6 | 1 | 0 | 0 | 1 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 261001.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
261001 contains an 6 digit code. This code helps to find the details of Koriya Udaipur post office in India. a Government of India agency can easily identify Koriya Udaipur post office.