Hirondi Pincode is 207001. Hirondi is located in Etah district of UTTAR PRADESH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Hirondi Post Office Type is B.O directly aw Head Office. More details about this post Office are given below.
PINCODE :- 207001 | ||||||||||
Post Office / Office type / Delivery status | : | Hirondi (B.O directly aw Head Office) Delivery | ||||||||
Taluka / District / State | : | Etah, Etah, UTTAR PRADESH | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Etah H.O | ||||||||
Circle Name | : | Uttar Pradesh Circle | ||||||||
Region Name | : | Agra Region | ||||||||
Division Name | : | Etah Division |
Here is the list of 61 Post offices in Etah District having same pin code 207001. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Ahamdabad | B.O directly aw Head Office | Etah |
2 | Ahemadpur Nagla Dhanu | B.O directly aw Head Office | Etah |
3 | Babsa | B.O directly aw Head Office | Etah |
4 | Badria | B.O directly aw Head Office | Kasganj |
5 | Barauli | B.O directly aw Head Office | Etah |
6 | Begaur | B.O directly aw Head Office | Etah |
7 | Bhagipur | B.O directly aw Head Office | Etah |
8 | Bhagwala | B.O directly aw Head Office | Etah |
9 | Bijauri | B.O directly aw Head Office | Etah |
10 | Chhachena | B.O directly aw Head Office | Etah |
11 | Chhoti Nidhaoli | B.O directly aw Head Office | Etah |
12 | Collectorate Compound | S.O | Etah |
13 | Datai | B.O directly aw Head Office | Etah |
14 | Devri Prahlad Pur | B.O directly aw Head Office | Kasganj |
15 | Dholna | B.O directly aw Head Office | Kasganj |
16 | Etah | H.O | Etah |
17 | Gandhi Market Etah | S.O | Etah |
18 | Ganga Garh | B.O directly aw Head Office | Kasganj |
19 | Garhi | B.O directly aw Head Office | Etah |
20 | Garia Sheelam | B.O directly aw Head Office | Etah |
21 | Girora | B.O directly aw Head Office | Etah |
22 | Hirondi | B.O directly aw Head Office | Etah |
23 | Jamlapur | B.O directly aw Head Office | Etah |
24 | Jeskhpur | B.O directly aw Head Office | Etah |
25 | Jirsimi | B.O directly aw Head Office | Etah |
26 | Kagrool | B.O directly aw Head Office | Etah |
27 | Kakrawali | B.O directly aw Head Office | Etah |
28 | Kansuri | B.O directly aw Head Office | Etah |
29 | Kantore | B.O directly aw Head Office | Etah |
30 | Kartala | B.O directly aw Head Office | NA |
31 | Kashon | B.O directly aw Head Office | Etah |
32 | Khaddua | B.O directly aw Head Office | Etah |
33 | Kinawa | B.O directly aw Head Office | Kasganj |
34 | Lalgarhi | B.O directly aw Head Office | Etah |
35 | Loya Badshapur | B.O directly aw Head Office | Etah |
36 | Mahua Khaira | B.O directly aw Head Office | Etah |
37 | Malwan | B.O directly aw Head Office | NA |
38 | Marthara Bhagwandas | B.O directly aw Head Office | Etah |
39 | Milawali | B.O directly aw Head Office | Etah |
40 | Mohanpura | B.O directly aw Head Office | Etah |
41 | Nadrai | B.O directly aw Head Office | Kasganj |
42 | Nagla Galu | B.O directly aw Head Office | Etah |
43 | Nagla Khilli | B.O directly aw Head Office | Etah |
44 | Nagla Pawal | B.O directly aw Head Office | Etah |
45 | Nawab Ganj | B.O directly aw Head Office | Kasganj |
46 | Neorai | B.O directly aw Head Office | Etah |
47 | Nigoh Hasanpur | B.O directly aw Head Office | Etah |
48 | Pamas | B.O directly aw Head Office | Etah |
49 | Parson | B.O directly aw Head Office | Etah |
50 | Patiali Gate | S.O | Aliganj |
51 | Phaphoto | B.O directly aw Head Office | Etah |
52 | Puraon | B.O directly aw Head Office | Etah |
53 | Rajpur | B.O directly aw Head Office | Etah |
54 | Rarpatti | B.O directly aw Head Office | Etah |
55 | Rijor | B.O directly aw Head Office | Etah |
56 | Rustamgarh | B.O directly aw Head Office | Etah |
57 | Sarnau | B.O directly aw Head Office | Etah |
58 | Sarvodaya Ashram | B.O directly aw Head Office | Etah |
59 | Sheetal Pur | B.O directly aw Head Office | Etah |
60 | Sonhar | B.O directly aw Head Office | Etah |
61 | Wazirpur | B.O directly aw Head Office | Kasganj |
PINCODE | |||||
---|---|---|---|---|---|
2 | 0 | 7 | 0 | 0 | 1 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 207001.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
207001 contains an 6 digit code. This code helps to find the details of Hirondi post office in India. a Government of India agency can easily identify Hirondi post office.