Banswara City Pincode is 327001. Banswara City is located in Banswara district of RAJASTHAN. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Banswara City Post Office Type is S.O. More details about this post Office are given below.
PINCODE :- 327001 | ||||||||||
Post Office / Office type / Delivery status | : | Banswara City (S.O) Non-Delivery | ||||||||
Taluka / District / State | : | Banswara, Banswara, RAJASTHAN | ||||||||
Tel. | : | 02962-242734 | ||||||||
Suboffice | : | NA | ||||||||
Headoffice | : | Banswara H.O | ||||||||
Circle Name | : | Rajasthan Circle | ||||||||
Region Name | : | Ajmer Region | ||||||||
Division Name | : | Dungarpur Division |
Here is the list of 56 Post offices in Banswara District having same pin code 327001. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Badgoan | B.O directly aw Head Office | Banswara |
2 | Badliya | B.O directly aw Head Office | Banswara |
3 | Badrel Khurd | B.O directly aw Head Office | Banswara |
4 | Banswara City | S.O | Banswara |
5 | Banswara | H.O | Banswara |
6 | Banswara Ind Area | S.O | Banswara |
7 | Banswara Mahi Colony | S.O | Banswara |
8 | Banswara Prathvi Ganj | S.O | Banswara |
9 | Bari | B.O directly aw Head Office | Banswara |
10 | Bhapor | B.O directly aw Head Office | Banswara |
11 | Bor Khaber | B.O directly aw Head Office | Banswara |
12 | Boriya | B.O directly aw Head Office | Banswara |
13 | Borwat | B.O directly aw Head Office | Banswara |
14 | Chacha Kota | B.O directly aw Head Office | Banswara |
15 | Chanduji Ka Gara | B.O directly aw Head Office | Banswara |
16 | Chhoti Sarwan | B.O directly aw Head Office | Banswara |
17 | Chriyawasa | B.O directly aw Head Office | Banswara |
18 | Dana Khari | B.O directly aw Head Office | Banswara |
19 | Danpur | B.O directly aw Head Office | Banswara |
20 | Fefar | B.O directly aw Head Office | Banswara |
21 | Galkiya | B.O directly aw Head Office | Banswara |
22 | Godi Tajpur | B.O directly aw Head Office | Banswara |
23 | Harnathpura | B.O directly aw Head Office | Banswara |
24 | Jahapura | B.O directly aw Head Office | Banswara |
25 | Jhupel | B.O directly aw Head Office | Banswara |
26 | Kalakhet | B.O directly aw Head Office | Banswara |
27 | Kaserpura | B.O directly aw Head Office | Banswara |
28 | Katumbi | B.O directly aw Head Office | Banswara |
29 | Khajuri | B.O directly aw Head Office | Banswara |
30 | Khandu | B.O directly aw Head Office | Banswara |
31 | Kheda Khas | B.O directly aw Head Office | Banswara |
32 | Kopda | B.O directly aw Head Office | Banswara |
33 | Kotra | B.O directly aw Head Office | Banswara |
34 | Kundal | B.O directly aw Head Office | Banswara |
35 | Kundla Kalan | B.O directly aw Head Office | Banswara |
36 | Kuwania | B.O directly aw Head Office | NA |
37 | Lodha | B.O directly aw Head Office | Banswara |
38 | Maheshpura | B.O directly aw Head Office | Banswara |
39 | Mokampura | B.O directly aw Head Office | Banswara |
40 | Mordi Nichali | B.O directly aw Head Office | Banswara |
41 | Nalda | B.O directly aw Head Office | Banswara |
42 | Napla | B.O directly aw Head Office | Banswara |
43 | Navagoan | B.O directly aw Head Office | Banswara |
44 | Nichala Ghantala | B.O directly aw Head Office | Banswara |
45 | Palaswani | B.O directly aw Head Office | Banswara |
46 | Panchalwasa | B.O directly aw Head Office | Banswara |
47 | Prethvipura | B.O directly aw Head Office | Banswara |
48 | Rohida | B.O directly aw Head Office | Banswara |
49 | Sevna | B.O directly aw Head Office | Banswara |
50 | Singhpura | B.O directly aw Head Office | Banswara |
51 | Sundni | B.O directly aw Head Office | Banswara |
52 | Surpur | B.O directly aw Head Office | Banswara |
53 | Tajpur | B.O directly aw Head Office | Banswara |
54 | Tamtiya | B.O directly aw Head Office | Banswara |
55 | Thikariya | B.O directly aw Head Office | Banswara |
56 | Upla Ghantala | B.O directly aw Head Office | Banswara |
PINCODE | |||||
---|---|---|---|---|---|
3 | 2 | 7 | 0 | 0 | 1 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 327001.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
327001 contains an 6 digit code. This code helps to find the details of Banswara City post office in India. a Government of India agency can easily identify Banswara City post office.