Birgudi Pincode is 493778. Birgudi is located in Dhamtari district of CHATTISGARH. Postal Index Number Code (Pincode) is a numbering system used by indian Postal service, a Government of India agency to identify a post office. Birgudi Post Office Type is B.O. More details about this post Office are given below.
PINCODE :- 493778 | ||||||||||
Post Office / Office type / Delivery status | : | Birgudi (B.O) Delivery | ||||||||
Taluka / District / State | : | Nagri, Dhamtari, CHATTISGARH | ||||||||
Tel. | : | NA | ||||||||
Suboffice | : | Nagri S.O | ||||||||
Headoffice | : | Raipur H.O | ||||||||
Circle Name | : | Chattisgarh Circle | ||||||||
Region Name | : | NA | ||||||||
Division Name | : | Raipur Division |
Here is the list of 23 Post offices in Dhamtari District having same pin code 493778. To reach any of that post office, find the address and other details by clicking on the link provided in the table.
Sr. | Post Office | officeType | Taluka |
---|---|---|---|
1 | Amali | B.O | Nagri |
2 | Bahigaon | B.O | NA |
3 | Belar Bahra | B.O | Nagri |
4 | Belar Bazar | B.O | Nagri |
5 | Bhursidongri | B.O | Nagri |
6 | Birgudi | B.O | Nagri |
7 | Deopur | B.O | Nagri |
8 | Dongardulla | B.O | Nagri |
9 | Farsia | B.O | Nagri |
10 | Garhdongri | B.O | Nagri |
11 | Ghatula | B.O | Nagri |
12 | Ghorawad | B.O | NA |
13 | Ghotgaon | B.O | Nagri |
14 | Kaspur | B.O | Nagri |
15 | Khamaria | B.O | Nagri |
16 | Nagri | S.O | Nagri |
17 | Podagaon | B.O | Nagri |
18 | Rajpur | B.O | Nagri |
19 | Sankra | B.O | Nagir |
20 | Semra | B.O | Nagri |
21 | Sihawa | B.O | NA |
22 | Sondur Project | B.O | NA |
23 | Umargaon | B.O | Nagri |
PINCODE | |||||
---|---|---|---|---|---|
4 | 9 | 3 | 7 | 7 | 8 |
ZONE | SUBZONE | District ZONE | post office |
The Pincode is 493778.
1st digit show the Zone.
2nd digit show the SUBZONE.
3rd character is ZONE District
And the last three characters reflect the Code of post office.
1st Digit of PINCode | (PIN Code Prefix) Zone |
---|---|
1 | (11) - Delhi,(12 - 13) Haryana,(14 - 16) Punjab,(17) Himachal Pradesh,(18 - 19) Jammu & Kashmir |
2 | (20 - 28) Uttar Pradesh, Uttarakhand |
3 | (36 - 39) Gujarat, (30 - 34) Rajasthan, (396 or 362) DAMAN AND DIU, (396) DADRA AND NAGAR HAVELI |
4 | (403) Goa, (40 - 44) Maharashtra, (49) Chattisgarh, (45 - 48) Madhya Pradesh |
5 | (51 - 53) Andhra Pradesh, (50)Telangana (56 - 59) Karnataka |
6 | (60 - 64) Tamil Nadu, (609) PONDICHERRY, (67 - 69) Kerala, (682) Lakshadweep |
7 | (70 - 74) West Bengal (744) Andaman & Nicobar (75 - 77) Odisha (78) Assam (79) Arunachal Pradesh (79) Manipur (79) Meghalaya (79) Mizoram (79) Nagaland (79) Tripura |
8 | (80 - 85) Bihar(80 - 83, 92) Jharkhand |
9 | (99)Army Post Office, Field Post Office |
The Indian postal system is the most distributed in the world. Warren Hastings launched the first postal service in India. The service was created for the East India Company under the name 'Company Mail'. In 1837, regular post offices were started in India under the Post Office Act. The world's highest post office in India is in Hikkim, Himachal Pradesh. The Mumbai GPO (1 lakh sq ft) is the largest post office in India. There are 23 postal circles in the country. Which is operated by the Chief Postmaster General. These circles are divided into divisions. These divisions are Subdivisions.
493778 contains an 6 digit code. This code helps to find the details of Birgudi post office in India. a Government of India agency can easily identify Birgudi post office.